Sunday, November 9, 2025at Liberty Arena (VA)
FINALYouTube
| Team | 1 | 2 | T |
|---|---|---|---|
| FAU | 30 | 38 | 68 |
| LIB | 48 | 40 | 88 |
Final
Box Score
Florida Atlantic Owls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
17X. PintelonF | 13 | 0 | 0-4 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 0 |
1D. WilliamsF | 15 | 7 | 3-5 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 |
22D. VanterpoolG | 31 | 24 | 10-15 | 1-3 | 3-3 | 5 | 0 | 2 | 2 | 0 |
2I. ElohimG | 26 | 6 | 1-6 | 1-2 | 3-4 | 4 | 0 | 1 | 0 | 0 |
18K. CarlyleG | 34 | 8 | 2-9 | 0-4 | 4-4 | 2 | 2 | 5 | 1 | 1 |
| Bench | ||||||||||
77M. LogueF | 16 | 6 | 3-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 |
8V. NeugebauerC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. ParkerG | 9 | 4 | 0-3 | 0-0 | 4-4 | 2 | 0 | 2 | 0 | 0 |
5Y. SissokoG | 22 | 2 | 0-3 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 0 |
9M. LangenfeldG | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3A. AmkouG | 6 | 8 | 2-3 | 0-0 | 4-5 | 2 | 0 | 0 | 0 | 0 |
25N. MorettiG | 20 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
30L. SmithG | DNP | |||||||||
7Z. SampaioG | DNP | |||||||||
4L. Dayco-GreenG | DNP | |||||||||
Liberty Flames| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25Z. ClevelandF | 33 | 9 | 3-8 | 0-1 | 3-4 | 10 | 10 | 3 | 4 | 1 |
4B. Decker Jr.G | 33 | 19 | 7-14 | 5-7 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9J. HarperG | 33 | 13 | 5-6 | 1-2 | 2-2 | 3 | 1 | 0 | 2 | 2 |
0C. PorterG | 36 | 10 | 3-8 | 0-3 | 4-4 | 3 | 4 | 2 | 1 | 0 |
3K. MethenyG | 33 | 28 | 11-16 | 5-10 | 1-1 | 2 | 2 | 3 | 0 | 0 |
| Bench | ||||||||||
24B. KesterF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20T. SorensenF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15D. GrimesF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23T. DrainF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21R. Jones Jr.F | 6 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11Z. YatesF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
12J. SmithF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1Z. CarterG | 14 | 6 | 2-2 | 1-1 | 1-2 | 3 | 0 | 0 | 0 | 0 |
10JC Shirer Jr.G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7I. IhnenF | DNP | |||||||||
Team Stats
FAULIB

40%FG%55%
20%3PT%46%
88%FT%85%
34Rebounds28
7Assists17
13Turnovers9
5Steals8
2Blocks3
36Points in Paint38
11Fast Break Pts2
Shooting
FAU
LIB
Field Goals
22-55
32-58
3-Pointers
3-15
13-28
Free Throws
21-24
11-13