Sunday, December 14, 2025at Patrick Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRMK | 21 | 38 | 59 |
| UVM | 30 | 36 | 66 |
Final
Box Score
Merrimack Warriors| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20T. BrognaF | 22 | 0 | 0-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 |
5K. KennedyG | 36 | 20 | 7-14 | 0-0 | 6-6 | 5 | 7 | 2 | 0 | 1 |
3E. SheltonG | 38 | 11 | 4-12 | 3-10 | 0-0 | 2 | 0 | 0 | 2 | 0 |
4T. DorsetG | 29 | 12 | 4-12 | 1-6 | 3-4 | 1 | 0 | 2 | 1 | 0 |
10A. MarreroG | 29 | 4 | 1-3 | 1-2 | 1-2 | 2 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
0D. VeilletteF | 12 | 3 | 1-1 | 1-1 | 0-0 | 6 | 0 | 1 | 0 | 0 |
23KC UgwuakaziF | 23 | 9 | 3-4 | 0-0 | 3-4 | 8 | 0 | 2 | 1 | 3 |
21B. JohnsonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. StinsonG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
12D. MunroF | DNP | |||||||||
7J. MooreF | DNP | |||||||||
2A. CisseF | DNP | |||||||||
14B. LegrisF | DNP | |||||||||
11Q. KwasniakG | DNP | |||||||||
9M. EdmeadG | DNP | |||||||||
Vermont Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. BarnettF | 32 | 16 | 4-6 | 0-0 | 8-10 | 5 | 0 | 0 | 2 | 0 |
19G. YaldenF | 16 | 10 | 4-10 | 0-0 | 2-2 | 7 | 1 | 0 | 0 | 1 |
5S. BlakeG | 33 | 14 | 6-7 | 0-1 | 2-4 | 4 | 5 | 2 | 0 | 0 |
3TJ HurleyG | 32 | 5 | 1-6 | 1-5 | 2-2 | 1 | 1 | 1 | 0 | 0 |
20TJ LongG | 35 | 13 | 4-11 | 1-7 | 4-4 | 4 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
0D. SimonF | 8 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21L. MariG | 8 | 2 | 0-1 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 |
1M. NkugwaG | 10 | 0 | 0-2 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 |
24B. JohnsonG | 26 | 6 | 2-6 | 2-6 | 0-0 | 5 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2B. MichaelsF | DNP | |||||||||
15D. BessetteF | DNP | |||||||||
32T. WoodyardF | DNP | |||||||||
4J. SkipperF | DNP | |||||||||
25S. ClemonsG | DNP | |||||||||
12B. WessonG | DNP | |||||||||
13C. KuzemkaG | DNP | |||||||||
Team Stats
MRMKUVM

39%FG%42%
27%3PT%18%
81%FT%83%
28Rebounds34
8Assists9
9Turnovers7
4Steals5
4Blocks1
24Points in Paint28
2Fast Break Pts0
Shooting
MRMK
UVM
Field Goals
20-51
21-50
3-Pointers
6-22
4-22
Free Throws
13-16
20-24