Tuesday, November 4, 2025at Kennedy Family Athletic Complex
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| RIV | 32 | 23 | 55 |
| UML | 42 | 65 | 107 |
Final
Box Score
Rivier Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4J. WilliamsF | 23 | 10 | 4-13 | 0-4 | 2-3 | 2 | 1 | 3 | 4 | 1 |
13I. Shaw-GlenF | 28 | 13 | 5-8 | 1-3 | 2-2 | 6 | 2 | 1 | 0 | 2 |
8T. Briscoe IVG | 37 | 11 | 4-21 | 3-18 | 0-0 | 5 | 0 | 2 | 1 | 0 |
1S. BarnesG | 31 | 4 | 2-7 | 0-2 | 0-1 | 4 | 1 | 3 | 1 | 0 |
3R. BaguidyG | 36 | 10 | 3-10 | 2-6 | 2-2 | 0 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
34M. HowardF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
20B. NickersonF | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
11D. DalcourF | 12 | 0 | 0-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
22M. YoungquistF | 17 | 7 | 2-6 | 1-2 | 2-2 | 2 | 1 | 2 | 0 | 0 |
10J. MelvinF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
55N. MatosG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21E. FarrellG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2E. HaynesG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24R. MorrisF | DNP | |||||||||
6D. HadgesF | DNP | |||||||||
23M. ConstantG | DNP | |||||||||
UMass Lowell River Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. GreenF | 20 | 21 | 9-13 | 0-0 | 3-5 | 13 | 4 | 0 | 0 | 1 |
13S. Simmons IIF | 14 | 9 | 4-6 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 1 |
11X. SpencerG | 22 | 7 | 3-7 | 1-4 | 0-0 | 5 | 0 | 2 | 1 | 2 |
3D. YepdoG | 24 | 5 | 2-5 | 1-3 | 0-1 | 4 | 5 | 3 | 1 | 0 |
14J. FreyG | 23 | 10 | 3-6 | 2-3 | 2-2 | 3 | 5 | 0 | 1 | 0 |
| Bench | ||||||||||
2K. BeyF | 13 | 6 | 1-1 | 1-1 | 3-4 | 0 | 1 | 0 | 1 | 0 |
15J. Roberson IIF | 12 | 6 | 2-3 | 0-0 | 2-4 | 2 | 0 | 0 | 0 | 0 |
55J. MassaquoiG | 20 | 14 | 5-8 | 0-0 | 4-4 | 3 | 0 | 1 | 0 | 0 |
6I. WalterG | 18 | 9 | 3-5 | 1-2 | 2-2 | 6 | 4 | 4 | 0 | 0 |
9A. Montas Jr.G | 13 | 6 | 3-6 | 0-2 | 0-0 | 4 | 1 | 2 | 2 | 0 |
22K. FarmerG | 21 | 14 | 4-5 | 2-3 | 4-4 | 2 | 1 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
23V. OkojieF | DNP | |||||||||
1K. JohnsonG | DNP | |||||||||
Team Stats
RIVUML

29%FG%60%
19%3PT%44%
80%FT%75%
25Rebounds52
7Assists21
15Turnovers12
6Steals8
3Blocks4
12Points in Paint60
4Fast Break Pts22
Shooting
RIV
UML
Field Goals
20-68
39-65
3-Pointers
7-36
8-18
Free Throws
8-10
21-28