Thursday, November 6, 2025at Lundholm Gymnasium
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CUR | 24 | 7 | 31 |
| UNH | 46 | 67 | 113 |
Final
Box Score
Curry College Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15S. CharlesF | 23 | 1 | 0-1 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 3 |
30M. HidalgoG | 18 | 2 | 1-12 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 |
1J. PredinG | 15 | 2 | 1-8 | 0-3 | 0-0 | 7 | 0 | 2 | 0 | 1 |
0M. GelinasG | 12 | 3 | 1-5 | 1-3 | 0-0 | 1 | 0 | 2 | 0 | 0 |
2T. MallinsonG | 19 | 8 | 3-7 | 1-1 | 1-2 | 3 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
7N. ClementeF | 8 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
34E. AgbajiF | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
6J. BernardoF | 11 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
10J. HenekeG | 22 | 8 | 4-7 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
9I. AndinoG | 14 | 4 | 0-2 | 0-0 | 4-7 | 2 | 1 | 2 | 0 | 0 |
5S. MonroeG | 17 | 0 | 0-8 | 0-1 | 0-0 | 0 | 0 | 5 | 0 | 0 |
20F. LopezG | 6 | 1 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 |
13F. OkekeG | 18 | 0 | 0-3 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
4TJ LeCadreG | 11 | 0 | 0-3 | 0-1 | 0-1 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
3C. MonplaisirF | DNP | |||||||||
32J. McSharryC | DNP | |||||||||
8J. MannG | DNP | |||||||||
11J. ScaliG | DNP | |||||||||
New Hampshire Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7J. SquireF | 21 | 11 | 5-6 | 1-1 | 0-0 | 8 | 0 | 0 | 0 | 1 |
23B. El ShakeryF | 22 | 12 | 5-16 | 1-7 | 1-1 | 11 | 3 | 1 | 1 | 0 |
15D. PoserF | 21 | 9 | 3-10 | 3-9 | 0-0 | 5 | 4 | 0 | 0 | 1 |
8K. RobinsonG | 23 | 20 | 8-11 | 2-3 | 2-3 | 1 | 5 | 1 | 2 | 0 |
1J. GrahamG | 15 | 14 | 5-8 | 2-5 | 2-2 | 4 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
24J. O'NeillF | 8 | 2 | 1-3 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 |
3D. SaundersF | 6 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
6G. XanthopoulosC | 11 | 7 | 2-4 | 1-2 | 2-2 | 11 | 2 | 1 | 1 | 1 |
4M. BlackleyG | 12 | 4 | 2-5 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
0T. BikeG | 13 | 6 | 2-3 | 2-3 | 0-0 | 1 | 3 | 1 | 2 | 0 |
5R. KennedyG | 21 | 7 | 2-8 | 2-5 | 1-2 | 5 | 1 | 1 | 2 | 2 |
14A. SiewrukG | 8 | 4 | 2-5 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 |
11N. SanfordG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10C. EmuoborG | 17 | 11 | 5-9 | 0-3 | 1-2 | 4 | 1 | 1 | 2 | 0 |
Team Stats
CURUNH

17%FG%49%
13%3PT%38%
44%FT%75%
36Rebounds71
4Assists23
21Turnovers10
1Steals10
4Blocks5
8Points in Paint56
4Fast Break Pts22
Shooting
CUR
UNH
Field Goals
11-64
44-90
3-Pointers
2-16
16-42
Free Throws
7-16
9-12