Saturday, December 6, 2025at G.B. Hodge Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WCU | 38 | 29 | 67 |
| UPST | 40 | 38 | 78 |
Final
Box Score
Western Carolina Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. KellF | 12 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7A. Fanta KabbaC | 28 | 8 | 3-5 | 0-0 | 2-5 | 5 | 0 | 1 | 0 | 0 |
8T. PettwayG | 15 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
0C. StansberryG | 34 | 11 | 2-6 | 0-1 | 7-8 | 6 | 1 | 2 | 2 | 0 |
3J. SoumaoroG | 28 | 10 | 4-12 | 2-6 | 0-0 | 4 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
21T. SmithF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
12S. DadaF | 12 | 10 | 3-5 | 0-0 | 4-4 | 8 | 0 | 0 | 0 | 0 |
20F. BrownG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2CJ HylandG | 26 | 10 | 2-8 | 1-3 | 5-6 | 0 | 1 | 2 | 1 | 0 |
4J. JohnsonG | 22 | 13 | 4-10 | 1-2 | 4-4 | 6 | 0 | 2 | 0 | 0 |
22T. DioumassiG | 19 | 3 | 1-6 | 0-2 | 1-1 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33V. CollinsF | DNP | |||||||||
1C. McKeyF | DNP | |||||||||
5T. DeRosaG | DNP | |||||||||
17M. WilliamsG | DNP | |||||||||
11D. HollifieldG | DNP | |||||||||
South Carolina Upstate Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11L. DavisF | 26 | 11 | 4-6 | 1-3 | 2-2 | 9 | 1 | 0 | 1 | 0 |
7C. CollierC | 20 | 4 | 1-1 | 0-0 | 2-5 | 5 | 0 | 0 | 0 | 0 |
9M. BendingerG | 31 | 15 | 5-9 | 0-1 | 5-7 | 6 | 1 | 2 | 0 | 1 |
0T. SmithG | 29 | 5 | 2-7 | 1-4 | 0-0 | 4 | 4 | 2 | 0 | 0 |
1K. GregoryG | 25 | 15 | 4-9 | 2-5 | 5-5 | 1 | 6 | 4 | 0 | 0 |
| Bench | ||||||||||
12J. MartinezF | 11 | 4 | 1-1 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 |
2I. SkinnerG | 19 | 10 | 2-6 | 2-5 | 4-5 | 1 | 1 | 0 | 0 | 1 |
4C. AdkinsG | 26 | 14 | 4-10 | 2-7 | 4-4 | 7 | 1 | 5 | 2 | 0 |
6K. JonesG | 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24C. JohnsonG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10B. GarciaF | DNP | |||||||||
8N. BookF | DNP | |||||||||
5T. LewisG | DNP | |||||||||
21CJ RichG | DNP | |||||||||
Team Stats
WCUUPST

34%FG%45%
24%3PT%31%
82%FT%80%
34Rebounds40
5Assists14
10Turnovers13
6Steals3
1Blocks3
30Points in Paint22
3Fast Break Pts12
Shooting
WCU
UPST
Field Goals
20-58
23-51
3-Pointers
4-17
8-26
Free Throws
23-28
24-30