Saturday, November 29, 2025at Qubein Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WCU | 43 | 30 | 73 |
| HPU | 45 | 48 | 93 |
Final
Box Score
Western Carolina Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. KellF | 32 | 27 | 11-19 | 2-6 | 3-5 | 2 | 0 | 1 | 0 | 0 |
7A. Fanta KabbaC | 29 | 8 | 4-5 | 0-0 | 0-0 | 9 | 0 | 2 | 1 | 0 |
22T. DioumassiG | 19 | 4 | 2-5 | 0-1 | 0-0 | 2 | 7 | 6 | 0 | 0 |
0C. StansberryG | 31 | 11 | 3-10 | 3-8 | 2-4 | 5 | 3 | 1 | 0 | 0 |
3J. SoumaoroG | 30 | 12 | 4-9 | 3-7 | 1-1 | 2 | 2 | 3 | 2 | 0 |
| Bench | ||||||||||
21T. SmithF | 8 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 |
12S. DadaF | 9 | 3 | 1-1 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 0 |
33V. CollinsF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8T. PettwayG | 20 | 4 | 1-6 | 0-3 | 2-2 | 2 | 2 | 3 | 4 | 0 |
20F. BrownG | 13 | 2 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 |
4J. JohnsonG | 6 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
1C. McKeyF | DNP | |||||||||
5T. DeRosaG | DNP | |||||||||
17M. WilliamsG | DNP | |||||||||
2CJ HylandG | DNP | |||||||||
11D. HollifieldG | DNP | |||||||||
High Point Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8O. AquinoF | 30 | 7 | 3-6 | 0-0 | 1-3 | 6 | 1 | 4 | 1 | 0 |
5T. AndersonF | 26 | 16 | 5-5 | 1-1 | 5-7 | 6 | 2 | 1 | 3 | 0 |
11C. FletcherF | 30 | 22 | 10-15 | 2-3 | 0-0 | 10 | 2 | 5 | 4 | 0 |
3R. MartinG | 25 | 17 | 6-11 | 1-5 | 4-5 | 0 | 5 | 3 | 0 | 0 |
99C. JohnstonG | 17 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
7C. MillerF | 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
19J. IbukunoluwaF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15B. HausenF | 11 | 6 | 2-5 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
35D. FonvilleG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9C. MartinezG | 28 | 12 | 3-7 | 3-6 | 3-3 | 0 | 2 | 0 | 1 | 0 |
12S. WashingtonG | 19 | 2 | 0-2 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 |
4B. DialloG | 4 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14B. IrvingF | DNP | |||||||||
24Y. SingareF | DNP | |||||||||
23K. KruegerG | DNP | |||||||||
10D. GrosberG | DNP | |||||||||
33M. MillerG | DNP | |||||||||
16L. CarneyG | DNP | |||||||||
2V. Brady IIG | DNP | |||||||||
Team Stats
WCUHPU

48%FG%57%
32%3PT%48%
61%FT%71%
29Rebounds29
18Assists12
19Turnovers14
8Steals10
1Blocks0
30Points in Paint26
12Fast Break Pts18
Shooting
WCU
HPU
Field Goals
27-56
33-58
3-Pointers
8-25
12-25
Free Throws
11-18
15-21