Thursday, November 20, 2025at Ramsey Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UNCA | 38 | 35 | 73 |
| WCU | 41 | 39 | 80 |
Final
Box Score
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. MayfieldF | 31 | 5 | 2-4 | 1-1 | 0-0 | 4 | 2 | 2 | 0 | 0 |
13D. ThomasF | 17 | 0 | 0-1 | 0-1 | 0-2 | 2 | 1 | 0 | 0 | 0 |
0T. SolomonF | 36 | 22 | 8-14 | 3-4 | 3-6 | 2 | 1 | 2 | 2 | 3 |
3K. TaylorG | 30 | 17 | 5-14 | 0-4 | 7-9 | 8 | 3 | 1 | 0 | 0 |
55J. WrightG | 32 | 12 | 5-7 | 2-3 | 0-4 | 3 | 6 | 2 | 1 | 0 |
| Bench | ||||||||||
44S. TolentinoF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. ClarkePG | 14 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11J. PowellG | 9 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8DJ PatrickG | 30 | 8 | 2-6 | 2-5 | 2-2 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23D. HermesF | DNP | |||||||||
14B. RiversSF | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
24C. JonesG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
Western Carolina Catamounts| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. KellF | 31 | 8 | 2-10 | 0-3 | 4-4 | 6 | 1 | 1 | 0 | 0 |
7A. Fanta KabbaC | 20 | 6 | 3-5 | 0-0 | 0-1 | 9 | 0 | 0 | 1 | 0 |
22T. DioumassiG | 21 | 9 | 4-8 | 0-0 | 1-2 | 1 | 1 | 3 | 0 | 0 |
0C. StansberryG | 34 | 29 | 8-18 | 4-11 | 9-10 | 5 | 0 | 0 | 0 | 0 |
3J. SoumaoroG | 26 | 8 | 2-9 | 0-3 | 4-4 | 5 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
21T. SmithF | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
12S. DadaF | 12 | 4 | 1-1 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 |
33V. CollinsF | 7 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 |
8T. PettwayG | 20 | 12 | 4-7 | 1-1 | 3-4 | 1 | 2 | 1 | 2 | 0 |
20F. BrownG | 9 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
4J. JohnsonG | 11 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
1C. McKeyF | DNP | |||||||||
5T. DeRosaG | DNP | |||||||||
17M. WilliamsG | DNP | |||||||||
2CJ HylandG | DNP | |||||||||
11D. HollifieldG | DNP | |||||||||
Team Stats
UNCAWCU

50%FG%42%
50%3PT%26%
52%FT%79%
28Rebounds43
14Assists7
11Turnovers8
4Steals4
3Blocks2
22Points in Paint36
7Fast Break Pts10
Shooting
UNCA
WCU
Field Goals
25-50
26-62
3-Pointers
11-22
5-19
Free Throws
12-23
23-29