Wednesday, November 5, 2025at Rupp Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NICH | 15 | 36 | 51 |
| UK | 28 | 49 | 77 |
Final
Box Score
Nicholls Colonels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5S. MaloneF | 32 | 8 | 2-6 | 0-3 | 4-4 | 2 | 1 | 1 | 2 | 0 |
22J. DunkleyG | 23 | 10 | 3-9 | 0-2 | 4-7 | 4 | 1 | 0 | 0 | 0 |
3J. SearlesG | 12 | 2 | 1-5 | 0-2 | 0-2 | 2 | 0 | 2 | 1 | 0 |
21N. KrassG | 25 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 |
1T. EnglishG | 32 | 8 | 1-9 | 0-4 | 6-7 | 1 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
25D. BetancourtF | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7G. SandersF | 16 | 4 | 2-3 | 0-0 | 0-0 | 6 | 2 | 0 | 2 | 0 |
9Z. CrossG | 15 | 0 | 0-4 | 0-3 | 0-0 | 4 | 0 | 0 | 2 | 0 |
6J. MatthewsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8K. PazminoG | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0J. RiceG | 14 | 13 | 5-6 | 2-2 | 1-2 | 2 | 0 | 2 | 0 | 1 |
13C. WinborneG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24Z. HamodaG | 25 | 6 | 2-7 | 2-6 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
2C. StoneG | DNP | |||||||||
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. NoahF | 9 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
23M. DioubateF | 21 | 7 | 3-5 | 0-1 | 1-3 | 7 | 4 | 2 | 1 | 0 |
10B. GarrisonF | 23 | 8 | 4-6 | 0-1 | 0-0 | 5 | 1 | 1 | 1 | 0 |
5C. ChandlerG | 24 | 15 | 5-8 | 4-7 | 1-2 | 2 | 4 | 2 | 2 | 1 |
00O. OwehG | 21 | 13 | 4-9 | 1-2 | 4-5 | 3 | 0 | 3 | 1 | 0 |
| Bench | ||||||||||
4A. JelavićF | 19 | 6 | 3-8 | 0-3 | 0-0 | 5 | 0 | 1 | 0 | 0 |
20Z. TowF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24M. MorenoC | 17 | 5 | 2-5 | 0-0 | 1-6 | 9 | 1 | 1 | 0 | 0 |
1D. AberdeenG | 23 | 10 | 4-9 | 1-5 | 1-1 | 5 | 6 | 0 | 0 | 0 |
11W. HornG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2J. JohnsonG | 23 | 11 | 3-7 | 1-4 | 4-5 | 1 | 4 | 2 | 1 | 1 |
3K. WilliamsG | 18 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
33R. PotterF | DNP | |||||||||
21J. QuaintanceF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
15J. LoweG | DNP | |||||||||
Team Stats
NICHUK

30%FG%47%
17%3PT%26%
68%FT%55%
30Rebounds51
9Assists21
11Turnovers13
8Steals7
1Blocks3
20Points in Paint42
6Fast Break Pts20
Shooting
NICH
UK
Field Goals
16-53
29-62
3-Pointers
4-24
7-27
Free Throws
15-22
12-22