Monday, December 22, 2025at Reynolds Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DEN | 38 | 47 | 85 |
| TLSA | 42 | 48 | 90 |
Final
Box Score
Denver Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32G. OldhamF | 38 | 10 | 4-4 | 0-0 | 2-3 | 11 | 2 | 4 | 0 | 1 |
5L. KinseyF | 31 | 15 | 4-6 | 0-0 | 7-7 | 5 | 2 | 2 | 3 | 0 |
0J. BurkeF | 35 | 16 | 6-14 | 1-5 | 3-3 | 5 | 1 | 2 | 0 | 0 |
20C. JohnsonG | 30 | 20 | 6-17 | 2-9 | 6-7 | 4 | 1 | 2 | 1 | 0 |
7Z. NelsonG | 32 | 16 | 5-16 | 3-7 | 3-6 | 6 | 6 | 3 | 1 | 0 |
| Bench | ||||||||||
21D. MalengF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1S. WysockiF | 10 | 4 | 2-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
8J. RollinsG | 22 | 4 | 2-6 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 2 |
| Did Not Play | ||||||||||
30L. CunninghamF | DNP | |||||||||
3I. MottaF | DNP | |||||||||
11K. HoldbrookG | DNP | |||||||||
6T. ThompsonG | DNP | |||||||||
4C. DandridgeG | DNP | |||||||||
13J. LeeG | DNP | |||||||||
2D. CarneyG | DNP | |||||||||
Tulsa Golden Hurricane| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. BehrendF | 24 | 3 | 1-4 | 0-1 | 1-2 | 5 | 2 | 0 | 0 | 1 |
23D. GreenF | 20 | 23 | 8-9 | 1-1 | 6-7 | 3 | 1 | 0 | 2 | 0 |
0A. PopoolaG | 26 | 2 | 1-6 | 0-2 | 0-0 | 4 | 1 | 3 | 4 | 0 |
14M. BarnstableG | 28 | 10 | 3-12 | 2-6 | 2-2 | 2 | 0 | 1 | 0 | 0 |
10T. RileyG | 28 | 18 | 6-14 | 0-1 | 6-6 | 6 | 4 | 3 | 0 | 0 |
| Bench | ||||||||||
15K. Martin Jr.F | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6R. DeanF | 20 | 2 | 1-4 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 |
35I. SmikleF | 13 | 9 | 4-6 | 0-0 | 1-3 | 6 | 1 | 0 | 1 | 1 |
2J. LawalG | 12 | 4 | 2-5 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 |
4M. RigsbyG | 26 | 16 | 6-13 | 2-6 | 2-4 | 4 | 1 | 1 | 4 | 1 |
| Did Not Play | ||||||||||
45D. OnwuchekwaC | DNP | |||||||||
8L. SifferlinG | DNP | |||||||||
33C. BentonG | DNP | |||||||||
7C. ConroyG | DNP | |||||||||
11T. Ford Jr.G | DNP | |||||||||
Team Stats
DENTLSA

45%FG%45%
26%3PT%29%
81%FT%75%
41Rebounds41
13Assists11
15Turnovers9
5Steals12
3Blocks3
40Points in Paint54
7Fast Break Pts21
Shooting
DEN
TLSA
Field Goals
29-65
33-74
3-Pointers
6-23
6-21
Free Throws
21-26
18-24