Saturday, December 20, 2025at Bank of Colorado Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| DEN | 40 | 46 | 86 |
| UNCO | 40 | 39 | 79 |
Final
Box Score
Denver Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32G. OldhamF | 35 | 4 | 2-4 | 0-0 | 0-0 | 10 | 1 | 0 | 1 | 2 |
5L. KinseyF | 27 | 14 | 6-6 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 |
0J. BurkeF | 35 | 15 | 5-10 | 2-3 | 3-3 | 8 | 2 | 3 | 0 | 1 |
20C. JohnsonG | 38 | 11 | 4-14 | 1-6 | 2-2 | 1 | 1 | 2 | 1 | 0 |
7Z. NelsonG | 29 | 32 | 11-15 | 5-5 | 5-5 | 2 | 3 | 1 | 3 | 0 |
| Bench | ||||||||||
21D. MalengF | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
1S. WysockiF | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
8J. RollinsG | 23 | 8 | 1-6 | 0-1 | 6-8 | 4 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
30L. CunninghamF | DNP | |||||||||
3I. MottaF | DNP | |||||||||
11K. HoldbrookG | DNP | |||||||||
6T. ThompsonG | DNP | |||||||||
4C. DandridgeG | DNP | |||||||||
13J. LeeG | DNP | |||||||||
2D. CarneyG | DNP | |||||||||
Northern Colorado Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7R. NyeriF | 33 | 15 | 7-14 | 1-4 | 0-0 | 13 | 1 | 1 | 0 | 3 |
14B. WisneF | 36 | 27 | 13-19 | 1-3 | 0-2 | 6 | 4 | 0 | 0 | 0 |
54I. YamazakiF | 23 | 8 | 3-8 | 2-5 | 0-0 | 4 | 0 | 2 | 1 | 0 |
1V. DelanoG | 35 | 11 | 5-8 | 0-1 | 1-2 | 2 | 2 | 3 | 2 | 0 |
8Z. BlochG | 39 | 3 | 1-7 | 0-4 | 1-2 | 5 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
4H. CaldwellC | 7 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10T. BraketaG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
3A. MawienG | 23 | 13 | 5-14 | 1-7 | 2-4 | 6 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0W. AspF | DNP | |||||||||
21W. HumerF | DNP | |||||||||
33E. ShieldsC | DNP | |||||||||
13W. Dixion IIIG | DNP | |||||||||
5S. Ramirez Jr.G | DNP | |||||||||
2K. EricksenG | DNP | |||||||||
35Q. DenkerG | DNP | |||||||||
11C. WhiteG | DNP | |||||||||
Team Stats
DENUNCO

53%FG%49%
53%3PT%20%
90%FT%40%
30Rebounds39
9Assists10
9Turnovers9
8Steals4
3Blocks3
40Points in Paint58
5Fast Break Pts3
Shooting
DEN
UNCO
Field Goals
30-57
35-72
3-Pointers
8-15
5-25
Free Throws
18-20
4-10