Wednesday, December 17, 2025at Hamilton Gymnasium
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| UCCS | 38 | 55 | 93 |
| DEN | 60 | 69 | 129 |
Final
Box Score
Colorado-Colorado Springs Mountain Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. Abdur-RazaaqF | 21 | 8 | 4-8 | 0-1 | 0-0 | 5 | 2 | 0 | 1 | 0 |
11B. HullSF | 18 | 4 | 2-6 | 0-0 | 0-2 | 5 | 1 | 1 | 0 | 0 |
1M. Williams JrSG | 27 | 35 | 12-23 | 7-14 | 4-6 | 3 | 0 | 0 | 1 | 0 |
2X. MartinezPG | 27 | 8 | 2-11 | 2-6 | 2-2 | 0 | 6 | 2 | 0 | 0 |
22J. McKenzieG | 23 | 7 | 3-6 | 1-3 | 0-0 | 1 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
24S. WilliamsF | 13 | 2 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
15J. RayF | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
21B. JonesF | 7 | 8 | 4-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
32G. GerhardtC | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0A. GhezaeSG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23E. McKeanG | 13 | 5 | 2-4 | 1-1 | 0-1 | 1 | 0 | 1 | 0 | 0 |
55G. DanielsG | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
30T. LuciaG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
12G. CarterG | 23 | 11 | 4-7 | 3-3 | 0-2 | 2 | 4 | 1 | 0 | 0 |
4J. EllisG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10J. WashingtonF | DNP | |||||||||
20D. PrangerF | DNP | |||||||||
3A. HurrSG | DNP | |||||||||
Denver Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32G. OldhamF | 21 | 6 | 3-3 | 0-0 | 0-1 | 4 | 2 | 0 | 1 | 0 |
5L. KinseyF | 13 | 8 | 3-4 | 0-1 | 2-4 | 3 | 2 | 0 | 0 | 0 |
0J. BurkeF | 30 | 23 | 9-14 | 3-5 | 2-4 | 8 | 3 | 1 | 1 | 2 |
20C. JohnsonG | 27 | 24 | 8-13 | 6-6 | 2-2 | 0 | 2 | 0 | 0 | 0 |
7Z. NelsonG | 18 | 3 | 1-4 | 1-3 | 0-0 | 1 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
21D. MalengF | 19 | 17 | 6-7 | 0-0 | 5-5 | 10 | 0 | 1 | 0 | 1 |
1S. WysockiF | 29 | 19 | 7-9 | 0-0 | 5-6 | 7 | 2 | 1 | 0 | 2 |
30L. CunninghamF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4C. DandridgeG | 7 | 6 | 3-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
13J. LeeG | 14 | 5 | 2-5 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 |
8J. RollinsG | 20 | 18 | 6-8 | 3-4 | 3-3 | 2 | 5 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
3I. MottaF | DNP | |||||||||
11K. HoldbrookG | DNP | |||||||||
6T. ThompsonG | DNP | |||||||||
2D. CarneyG | DNP | |||||||||
Team Stats
UCCSDEN

47%FG%69%
50%3PT%65%
53%FT%74%
24Rebounds45
18Assists19
7Turnovers8
3Steals4
1Blocks5
40Points in Paint66
10Fast Break Pts24
Shooting
UCCS
DEN
Field Goals
35-75
48-70
3-Pointers
15-30
13-20
Free Throws
8-15
20-27