Friday, December 12, 2025at Hamilton Gymnasium
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| UAA | 31 | 30 | 61 |
| DEN | 45 | 52 | 97 |
Final
Box Score
Alaska Anchorage Seawolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5B. TosiF | 19 | 2 | 1-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 |
0S. WilliamsF | 28 | 9 | 3-10 | 1-7 | 2-2 | 3 | 0 | 1 | 1 | 0 |
23H. HerringtonG | 27 | 15 | 5-8 | 2-3 | 3-4 | 1 | 2 | 3 | 4 | 0 |
22C. JohnsonG | 21 | 3 | 1-5 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 0 |
11A. MacharG | 19 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 4 | 0 | 0 |
| Bench | ||||||||||
31J. StinesF | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 1 |
25L. SimmonsF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
20J. McFaddenF | 15 | 8 | 4-6 | 0-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
3Z. IbbetsonG | 13 | 7 | 2-5 | 1-3 | 2-2 | 1 | 0 | 1 | 1 | 0 |
2P. KroonG | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1E. MobleyG | 15 | 5 | 2-6 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 0 |
30J. ColemanG | 19 | 5 | 2-5 | 1-3 | 0-2 | 3 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
24M. SaballyG | DNP | |||||||||
21L. JohnstonG | DNP | |||||||||
14J. MillerG | DNP | |||||||||
13M. HajdukovichG | DNP | |||||||||
Denver Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32G. OldhamF | 28 | 4 | 1-3 | 0-0 | 2-3 | 7 | 1 | 2 | 1 | 1 |
5L. KinseyF | 33 | 14 | 6-8 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 |
0J. BurkeF | 19 | 8 | 2-5 | 1-3 | 3-4 | 2 | 0 | 2 | 0 | 0 |
20C. JohnsonG | 35 | 21 | 7-11 | 4-7 | 3-3 | 2 | 6 | 0 | 3 | 0 |
13J. LeeG | 18 | 6 | 2-4 | 2-3 | 0-0 | 3 | 2 | 5 | 2 | 0 |
| Bench | ||||||||||
21D. MalengF | 4 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 |
1S. WysockiF | 31 | 32 | 10-11 | 3-4 | 9-11 | 6 | 1 | 0 | 1 | 0 |
30L. CunninghamF | 1 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
4C. DandridgeG | 5 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2D. CarneyG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. RollinsG | 25 | 12 | 4-11 | 4-9 | 0-0 | 5 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
3I. MottaF | DNP | |||||||||
11K. HoldbrookG | DNP | |||||||||
7Z. NelsonG | DNP | |||||||||
6T. ThompsonG | DNP | |||||||||
Team Stats
UAADEN

41%FG%55%
29%3PT%47%
70%FT%83%
23Rebounds39
9Assists14
14Turnovers13
11Steals9
3Blocks1
26Points in Paint30
20Fast Break Pts14
Shooting
UAA
DEN
Field Goals
23-56
32-58
3-Pointers
8-28
14-30
Free Throws
7-10
19-23