Tuesday, November 25, 2025at McKale Memorial Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DEN | 28 | 45 | 73 |
| ARIZ | 56 | 47 | 103 |
Final
Box Score
Denver Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5L. KinseyF | 28 | 4 | 2-6 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 |
1S. WysockiF | 20 | 5 | 1-6 | 0-3 | 3-4 | 1 | 1 | 2 | 0 | 0 |
0J. BurkeF | 28 | 5 | 1-11 | 1-6 | 2-2 | 3 | 1 | 3 | 0 | 0 |
20C. JohnsonG | 30 | 18 | 7-13 | 2-4 | 2-3 | 1 | 2 | 3 | 0 | 0 |
8J. RollinsG | 20 | 9 | 2-4 | 1-2 | 4-4 | 3 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
32G. OldhamF | 20 | 2 | 0-1 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 1 |
21D. MalengF | 14 | 2 | 1-3 | 0-2 | 0-2 | 1 | 2 | 0 | 1 | 0 |
30L. CunninghamF | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 2 | 0 |
7Z. NelsonG | 20 | 17 | 6-9 | 3-3 | 2-5 | 4 | 1 | 4 | 3 | 0 |
4C. DandridgeG | 8 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
13J. LeeG | 9 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
2D. CarneyG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
3I. MottaF | DNP | |||||||||
11K. HoldbrookG | DNP | |||||||||
6T. ThompsonG | DNP | |||||||||
Arizona Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. KharchenkovF | 25 | 20 | 9-12 | 2-3 | 0-0 | 5 | 3 | 0 | 2 | 0 |
10K. PeatF | 21 | 12 | 6-10 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 1 |
13M. KrivasC | 17 | 7 | 2-3 | 0-0 | 3-4 | 4 | 3 | 3 | 1 | 1 |
5B. BurriesG | 27 | 20 | 7-13 | 3-6 | 3-7 | 6 | 5 | 2 | 3 | 1 |
0J. BradleyG | 18 | 9 | 4-6 | 1-1 | 0-3 | 0 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
15S. GueyeF | 6 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
2D. AristodeF | 23 | 17 | 6-11 | 4-8 | 1-2 | 5 | 0 | 1 | 1 | 0 |
30T. AwakaF | 20 | 12 | 5-8 | 1-1 | 1-1 | 16 | 2 | 2 | 0 | 1 |
42S. DjopmoG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. CookG | 2 | 0 | 0-1 | 0-1 | 0-1 | 1 | 0 | 0 | 0 | 0 |
3A. Dell'OrsoG | 25 | 3 | 1-5 | 1-4 | 0-0 | 3 | 7 | 3 | 0 | 0 |
7J. FrancoisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
22A. ArnoldG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
21E. NelsonG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
20M. MawutF | DNP | |||||||||
6B. JamesG | DNP | |||||||||
Team Stats
DENARIZ

40%FG%58%
38%3PT%44%
67%FT%45%
29Rebounds50
13Assists27
15Turnovers15
8Steals9
1Blocks4
22Points in Paint50
8Fast Break Pts16
Shooting
DEN
ARIZ
Field Goals
24-60
41-71
3-Pointers
9-24
12-27
Free Throws
16-24
9-20