Sunday, November 30, 2025at Harrah's Cherokee Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| APP | 26 | 29 | 55 |
| UNCA | 33 | 34 | 67 |
Final
Box Score
App State Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21A. NjockF | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
3L. WilsonC | 21 | 9 | 2-4 | 0-0 | 5-8 | 1 | 0 | 0 | 0 | 0 |
4E. BanksG | 32 | 3 | 1-6 | 1-5 | 0-2 | 3 | 1 | 1 | 0 | 0 |
2A. DoddG | 21 | 11 | 5-9 | 0-1 | 1-1 | 1 | 2 | 1 | 0 | 0 |
13K. JenningsG | 28 | 6 | 3-10 | 0-2 | 0-0 | 4 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
44M. Marcus Jr.F | 26 | 13 | 5-8 | 3-5 | 0-0 | 4 | 1 | 2 | 0 | 0 |
23C. MoodieF | 23 | 5 | 2-2 | 0-0 | 1-4 | 3 | 0 | 1 | 0 | 1 |
9J. TotG | 27 | 8 | 3-10 | 2-9 | 0-0 | 3 | 1 | 2 | 0 | 0 |
6J. BrimG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14C. O'KelleyG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. Clarke Jr.G | 12 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
33G. ClaytonF | DNP | |||||||||
8T. McKinnonF | DNP | |||||||||
7T. NealG | DNP | |||||||||
0K. VasserG | DNP | |||||||||
24D. BrandonG | DNP | |||||||||
2B. CarruthG | DNP | |||||||||
32L. LedfordG | DNP | |||||||||
UNC Asheville Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5M. MayfieldF | 14 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
0T. SolomonF | 36 | 25 | 8-16 | 0-2 | 9-11 | 8 | 2 | 1 | 0 | 1 |
3K. TaylorG | 30 | 12 | 4-10 | 1-5 | 3-5 | 10 | 2 | 2 | 1 | 0 |
8DJ PatrickG | 38 | 11 | 3-8 | 2-5 | 3-4 | 3 | 3 | 1 | 1 | 0 |
55J. WrightG | 35 | 13 | 3-9 | 0-4 | 7-7 | 4 | 2 | 4 | 3 | 0 |
| Bench | ||||||||||
13D. ThomasF | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23D. HermesF | 26 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 |
44S. TolentinoF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. ClarkePG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24C. JonesG | 13 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
14B. RiversSF | DNP | |||||||||
10H. MatonG | DNP | |||||||||
12M. TaylorG | DNP | |||||||||
2R. BaldwinG | DNP | |||||||||
11J. PowellG | DNP | |||||||||
7C. DubskyG | DNP | |||||||||
Team Stats
APPUNCA

40%FG%42%
24%3PT%17%
47%FT%81%
25Rebounds36
10Assists10
10Turnovers13
1Steals5
1Blocks1
24Points in Paint28
8Fast Break Pts8
Shooting
APP
UNCA
Field Goals
21-53
21-50
3-Pointers
6-25
3-18
Free Throws
7-15
22-27