Wednesday, November 19, 2025at Tucker Center
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| UTM | 40 | 33 | 73 |
| FSU | 43 | 44 | 87 |
Final
Box Score
UT Martin Skyhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44M. DeniusasF | 22 | 11 | 3-7 | 1-2 | 4-5 | 4 | 1 | 2 | 0 | 0 |
0A. BukumirovićF | 38 | 22 | 7-14 | 3-8 | 5-5 | 12 | 0 | 3 | 1 | 1 |
32F. PetkovskiG | 31 | 9 | 3-6 | 1-3 | 2-4 | 5 | 6 | 7 | 0 | 0 |
4A. TrnkaG | 35 | 8 | 3-6 | 2-5 | 0-0 | 4 | 5 | 5 | 1 | 0 |
7D. LunguG | 33 | 10 | 3-9 | 1-3 | 3-4 | 8 | 4 | 4 | 1 | 1 |
| Bench | ||||||||||
10A. SowF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11AJ HopkinsF | 8 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 2 |
34L. NiangF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
77L. ColceagF | 15 | 7 | 2-4 | 2-3 | 1-1 | 2 | 0 | 1 | 1 | 2 |
33F. RadakovićG | 9 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 |
9P. SantosG | 3 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22T. PriceG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
24V. KhryapaF | DNP | |||||||||
6C. KingF | DNP | |||||||||
3J. BassF | DNP | |||||||||
5D. KingG | DNP | |||||||||
2E. MoyaG | DNP | |||||||||
1W. HopkinsG | DNP | |||||||||
23L. WilliamsG | DNP | |||||||||
Florida State Seminoles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25A. SteenF | 22 | 13 | 6-9 | 0-0 | 1-3 | 7 | 2 | 0 | 1 | 2 |
1M. SomervilleG | 31 | 6 | 2-4 | 2-4 | 0-0 | 2 | 5 | 1 | 4 | 0 |
10L. JonesG | 28 | 12 | 2-9 | 1-7 | 7-10 | 5 | 1 | 0 | 3 | 2 |
5K. MaGeeG | 32 | 5 | 2-10 | 1-8 | 0-1 | 3 | 2 | 2 | 1 | 0 |
6R. McCray VG | 25 | 16 | 5-15 | 4-8 | 2-3 | 1 | 7 | 3 | 3 | 0 |
| Bench | ||||||||||
3T. BassongF | 15 | 2 | 1-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 |
12A. MalukF | 9 | 4 | 1-2 | 0-0 | 2-4 | 4 | 1 | 0 | 0 | 0 |
19AJ SwintonF | 15 | 12 | 5-9 | 1-2 | 1-2 | 2 | 0 | 0 | 3 | 0 |
2C. MilesG | 23 | 17 | 7-10 | 3-6 | 0-0 | 2 | 3 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
4S. MuhammadF | DNP | |||||||||
7C. WigginsF | DNP | |||||||||
11X. OsceolaG | DNP | |||||||||
0M. Garcia-PlataG | DNP | |||||||||
15J. CrawfordG | DNP | |||||||||
Team Stats
UTMFSU

44%FG%43%
41%3PT%34%
76%FT%57%
41Rebounds34
17Assists21
26Turnovers6
4Steals19
6Blocks4
24Points in Paint36
10Fast Break Pts19
Shooting
UTM
FSU
Field Goals
23-52
31-72
3-Pointers
11-27
12-35
Free Throws
16-21
13-23