Saturday, November 29, 2025at EagleBank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| JMU | 35 | 31 | 66 |
| GMU | 32 | 50 | 82 |
Final
Box Score
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 15 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
3E. Ricks IIIF | 36 | 11 | 5-10 | 0-3 | 1-2 | 7 | 2 | 0 | 1 | 1 |
21J. McBrideF | 36 | 18 | 5-16 | 3-7 | 5-6 | 6 | 1 | 2 | 1 | 0 |
2B. DouglasG | 37 | 22 | 7-17 | 3-8 | 5-6 | 2 | 5 | 1 | 1 | 0 |
10C. DavisG | 28 | 6 | 2-10 | 2-9 | 0-0 | 3 | 1 | 2 | 2 | 0 |
| Bench | ||||||||||
13P. FowlerF | 9 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
0C. BrownF | 14 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 3 |
25E. WilbornF | 11 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 |
1P. Jones IIIG | 12 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
11P. LewisG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
12K. EgbuleG | DNP | |||||||||
5J. TaylorG | DNP | |||||||||
23I. CornishG | DNP | |||||||||
George Mason Patriots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4D. AdebayoF | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 |
35R. AllenspachF | 31 | 17 | 7-11 | 0-1 | 3-5 | 9 | 2 | 1 | 0 | 0 |
3K. MincyG | 37 | 25 | 8-15 | 3-9 | 6-6 | 5 | 2 | 1 | 2 | 0 |
13M. PresleyG | 21 | 4 | 2-3 | 0-0 | 0-1 | 2 | 2 | 1 | 0 | 0 |
2J. LongG | 34 | 2 | 0-2 | 0-1 | 2-2 | 2 | 5 | 2 | 0 | 1 |
| Bench | ||||||||||
10E. KangaF | 6 | 3 | 0-0 | 0-0 | 3-6 | 3 | 0 | 2 | 0 | 1 |
23N. EllingtonF | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
5F. HillG | 20 | 15 | 4-7 | 0-1 | 7-9 | 4 | 2 | 1 | 0 | 0 |
0M. TroutmanG | 25 | 16 | 3-5 | 3-4 | 7-7 | 6 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31R. MendyF | DNP | |||||||||
9S. SivkaF | DNP | |||||||||
7I. SkinnG | DNP | |||||||||
11D. BookerG | DNP | |||||||||
14T.J. ProsiseG | DNP | |||||||||
12B. WoodwardG | DNP | |||||||||
1B. O'ConnorG | DNP | |||||||||
Team Stats
JMUGMU

37%FG%55%
29%3PT%35%
79%FT%78%
30Rebounds35
10Assists16
6Turnovers10
6Steals3
4Blocks4
26Points in Paint32
6Fast Break Pts4
Shooting
JMU
GMU
Field Goals
23-62
24-44
3-Pointers
9-31
6-17
Free Throws
11-14
28-36