Monday, November 24, 2025at Ocean Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| GMU | 52 | 40 | 92 |
| OHIO | 33 | 36 | 69 |
Final
Box Score
George Mason Patriots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4D. AdebayoF | 17 | 6 | 2-8 | 0-1 | 2-2 | 5 | 1 | 0 | 1 | 0 |
35R. AllenspachF | 23 | 14 | 6-13 | 1-3 | 1-2 | 8 | 0 | 0 | 0 | 0 |
3K. MincyG | 30 | 22 | 6-12 | 6-11 | 4-4 | 2 | 4 | 0 | 0 | 0 |
13M. PresleyG | 20 | 2 | 1-3 | 0-1 | 0-0 | 0 | 3 | 1 | 1 | 0 |
2J. LongG | 28 | 9 | 3-6 | 3-5 | 0-0 | 3 | 8 | 0 | 1 | 0 |
| Bench | ||||||||||
9S. SivkaF | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10E. KangaF | 7 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
23N. EllingtonF | 14 | 7 | 2-4 | 0-0 | 3-4 | 4 | 0 | 0 | 1 | 1 |
11D. BookerG | 7 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
5F. HillG | 20 | 13 | 5-8 | 0-2 | 3-4 | 9 | 1 | 4 | 3 | 0 |
14T.J. ProsiseG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12B. WoodwardG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. TroutmanG | 24 | 18 | 7-10 | 4-4 | 0-0 | 5 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31R. MendyF | DNP | |||||||||
7I. SkinnG | DNP | |||||||||
1B. O'ConnorG | DNP | |||||||||
Ohio Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10A. HadawayF | 26 | 16 | 5-13 | 3-8 | 3-4 | 5 | 1 | 2 | 0 | 1 |
1J. SimmonsF | 17 | 12 | 3-5 | 0-1 | 6-9 | 3 | 0 | 2 | 0 | 1 |
6E. ElliottG | 23 | 5 | 2-7 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 0 |
3D. ConnersG | 18 | 4 | 2-6 | 0-3 | 0-0 | 1 | 1 | 0 | 2 | 0 |
13J. PaveletzkeG | 29 | 7 | 3-7 | 1-3 | 0-0 | 2 | 5 | 1 | 0 | 0 |
| Bench | ||||||||||
24J. FisherF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
17K. KuanyF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22J. BreathF | 19 | 6 | 2-4 | 0-0 | 2-5 | 6 | 1 | 1 | 1 | 1 |
5A. EvansF | 15 | 4 | 2-5 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
4J. KellyG | 19 | 4 | 1-1 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 |
21J. BurrisG | 8 | 3 | 1-4 | 1-3 | 0-0 | 3 | 0 | 1 | 0 | 0 |
0A. SheldonG | 21 | 8 | 3-5 | 2-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
8Z. MosleyF | DNP | |||||||||
15C. BoalsF | DNP | |||||||||
11C. ReeseG | DNP | |||||||||
Team Stats
GMUOHIO

46%FG%41%
45%3PT%31%
70%FT%65%
39Rebounds36
19Assists12
6Turnovers12
7Steals3
1Blocks3
34Points in Paint24
18Fast Break Pts3
Shooting
GMU
OHIO
Field Goals
32-69
24-58
3-Pointers
14-31
8-26
Free Throws
14-20
13-20