Saturday, November 8, 2025at EagleBank Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WIN | 47 | 43 | 90 |
| GMU | 43 | 53 | 96 |
Final
Box Score
Winthrop Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
51L. DuncombC | 24 | 16 | 5-7 | 0-0 | 6-8 | 4 | 1 | 1 | 0 | 0 |
2K. RozierG | 32 | 12 | 4-13 | 3-10 | 1-2 | 1 | 3 | 2 | 3 | 0 |
11K. ClouetG | 26 | 13 | 3-9 | 3-9 | 4-4 | 2 | 2 | 0 | 0 | 1 |
7D. BerryG | 25 | 17 | 4-11 | 2-6 | 7-8 | 8 | 0 | 2 | 0 | 0 |
1I. WilsonG | 19 | 2 | 0-4 | 0-1 | 2-2 | 2 | 5 | 0 | 1 | 0 |
| Bench | ||||||||||
15T. KamaradF | 14 | 5 | 1-4 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 0 |
21T. HamiltonF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
23E. NnamokoF | 10 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
4P. BoyoguenoG | 11 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3J. MeoG | 21 | 17 | 6-10 | 2-5 | 3-3 | 4 | 1 | 1 | 0 | 0 |
25S. HendawyG | 13 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
0K. EvansG | DNP | |||||||||
5B. ThomasG | DNP | |||||||||
22H. HarrisonG | DNP | |||||||||
8C. ChristyG | DNP | |||||||||
George Mason Patriots| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4D. AdebayoF | 23 | 8 | 2-8 | 2-4 | 2-2 | 7 | 1 | 3 | 1 | 0 |
35R. AllenspachF | 20 | 9 | 2-4 | 1-3 | 4-6 | 3 | 2 | 1 | 0 | 0 |
3K. MincyG | 35 | 29 | 9-16 | 4-9 | 7-7 | 3 | 2 | 2 | 0 | 0 |
13M. PresleyG | 36 | 8 | 3-5 | 0-1 | 2-4 | 6 | 1 | 3 | 0 | 1 |
2J. LongG | 36 | 22 | 5-14 | 3-8 | 9-14 | 8 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
9S. SivkaF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
10E. KangaF | 12 | 3 | 1-2 | 0-0 | 1-2 | 10 | 1 | 1 | 0 | 1 |
23N. EllingtonF | 19 | 10 | 3-5 | 0-0 | 4-6 | 7 | 0 | 0 | 0 | 1 |
11D. BookerG | 16 | 7 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31R. MendyF | DNP | |||||||||
7I. SkinnG | DNP | |||||||||
5F. HillG | DNP | |||||||||
14T.J. ProsiseG | DNP | |||||||||
12B. WoodwardG | DNP | |||||||||
1B. O'ConnorG | DNP | |||||||||
0M. TroutmanG | DNP | |||||||||
Team Stats
WINGMU

39%FG%46%
33%3PT%39%
86%FT%72%
31Rebounds50
12Assists11
6Turnovers14
8Steals1
2Blocks3
24Points in Paint28
16Fast Break Pts10
Shooting
WIN
GMU
Field Goals
26-67
27-59
3-Pointers
13-39
11-28
Free Throws
25-29
31-43