Saturday, December 13, 2025at Matthew Knight Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UCD | 16 | 46 | 62 |
| ORE | 52 | 52 | 104 |
Final
Box Score
UC Davis Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20I. ChappellF | 25 | 5 | 2-7 | 1-6 | 0-0 | 1 | 0 | 2 | 2 | 0 |
7N. RocakF | 21 | 6 | 2-5 | 0-2 | 2-3 | 5 | 2 | 1 | 1 | 1 |
2M. WilsonG | 16 | 6 | 1-5 | 0-2 | 4-4 | 0 | 1 | 1 | 0 | 0 |
36N. CooperG | 22 | 4 | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
4C. SevillaG | 27 | 5 | 2-10 | 1-5 | 0-0 | 3 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
21O. SuljanovicF | 12 | 3 | 1-4 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 0 |
14A. AmzilF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
10C. Franklin Jr.G | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
8C. RawlinsG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
5J. StokesG | 19 | 9 | 2-2 | 1-1 | 4-4 | 3 | 1 | 1 | 0 | 0 |
0B. FagbemiG | 19 | 9 | 3-5 | 2-3 | 1-2 | 2 | 4 | 1 | 2 | 0 |
1C. Daughtery Jr.G | 25 | 15 | 5-10 | 2-5 | 3-4 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13J. NoudjihidiC | DNP | |||||||||
11Y. Esso-EssisG | DNP | |||||||||
Oregon Ducks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4D. LindsayF | 26 | 8 | 0-3 | 0-2 | 8-10 | 5 | 1 | 2 | 1 | 0 |
10K. Evans Jr.F | 28 | 14 | 5-5 | 2-2 | 2-2 | 13 | 3 | 1 | 1 | 0 |
32N. BittleC | 7 | 4 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 2 |
5T. SimpkinsG | 26 | 18 | 7-8 | 3-4 | 1-2 | 2 | 2 | 1 | 1 | 2 |
3J. ShelstadG | 30 | 21 | 7-13 | 3-6 | 4-4 | 4 | 9 | 4 | 3 | 0 |
| Bench | ||||||||||
6O. KobzystyiF | 10 | 3 | 1-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 |
13S. StewartF | 21 | 8 | 3-4 | 0-0 | 2-2 | 4 | 4 | 0 | 1 | 0 |
16E. DemirC | 19 | 15 | 7-12 | 0-0 | 1-3 | 11 | 0 | 1 | 2 | 1 |
23W. LinG | 21 | 8 | 3-7 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 |
12D. CarterG | 5 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
24J. PhillipsG | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
0E. VatanF | DNP | |||||||||
7L. JohnsonF | DNP | |||||||||
22D. PryorF | DNP | |||||||||
35M. StewartF | DNP | |||||||||
15R. GonzalesG | DNP | |||||||||
14J. FrakesG | DNP | |||||||||
Team Stats
UCDORE

35%FG%61%
27%3PT%48%
79%FT%74%
21Rebounds43
12Assists22
14Turnovers12
7Steals9
1Blocks5
20Points in Paint48
9Fast Break Pts16
Shooting
UCD
ORE
Field Goals
20-57
37-61
3-Pointers
7-26
10-21
Free Throws
15-19
20-27