Sunday, December 28, 2025at The Dedmon Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SHENAN | 17 | 27 | 44 |
| RAD | 42 | 45 | 87 |
Final
Box Score
Shenandoah Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12J. AllenF | 18 | 2 | 0-5 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 |
0J. BaldwinF | 19 | 9 | 4-6 | 1-2 | 0-0 | 3 | 0 | 2 | 0 | 0 |
9S. DaileyG | 29 | 7 | 3-10 | 1-4 | 0-0 | 0 | 1 | 3 | 1 | 0 |
4D. DavisG | 19 | 3 | 1-8 | 1-5 | 0-0 | 6 | 2 | 1 | 1 | 0 |
8M. SimmonsG | 23 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 |
| Bench | ||||||||||
22J. LemonF | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
15C. LongF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7E. WrightF | 16 | 10 | 4-8 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6S. SanusiF | 10 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
13C. JohnsonC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10A. FordG | 20 | 0 | 0-5 | 0-5 | 0-0 | 1 | 0 | 3 | 0 | 1 |
5K. BrownG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2L. RussG | 24 | 8 | 2-3 | 1-1 | 3-5 | 4 | 2 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
11J. RandolphF | DNP | |||||||||
20L. NesterG | DNP | |||||||||
1I. LeeG | DNP | |||||||||
Radford Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. BrownF | 18 | 4 | 2-3 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3J. JohnsonG | 20 | 0 | 0-4 | 0-2 | 0-0 | 1 | 3 | 1 | 1 | 0 |
24L. WallsG | 21 | 6 | 2-5 | 1-3 | 1-1 | 3 | 0 | 0 | 3 | 1 |
10D. JonesG | 25 | 18 | 7-10 | 2-2 | 2-2 | 2 | 5 | 3 | 4 | 0 |
11D. Parker Jr.G | 19 | 11 | 5-7 | 0-1 | 1-2 | 5 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
7F. ErichsenF | 17 | 15 | 6-8 | 1-2 | 2-3 | 3 | 2 | 0 | 1 | 0 |
6L. JordanF | 13 | 9 | 3-4 | 3-4 | 0-0 | 2 | 1 | 0 | 0 | 1 |
12G. FerreiraC | 20 | 12 | 6-7 | 0-0 | 0-1 | 8 | 1 | 1 | 1 | 2 |
30W. Keel Jr.G | 13 | 2 | 1-3 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 |
13B. LandG | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4B. Rigsby Jr.G | 12 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 |
5M. JordanG | 18 | 6 | 2-6 | 0-2 | 2-2 | 1 | 1 | 1 | 1 | 2 |
| Did Not Play | ||||||||||
31D. AlvesG | DNP | |||||||||
1Z. WalkerG | DNP | |||||||||
Team Stats
SHENANRAD

31%FG%60%
30%3PT%41%
71%FT%73%
26Rebounds33
8Assists17
19Turnovers8
4Steals13
3Blocks7
12Points in Paint50
0Fast Break Pts11
Shooting
SHENAN
RAD
Field Goals
16-51
36-60
3-Pointers
7-23
7-17
Free Throws
5-7
8-11