Saturday, November 8, 2025at The Dedmon Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WVWC | 27 | 34 | 61 |
| RAD | 51 | 48 | 99 |
Final
Box Score
West Virginia Wesleyan Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23S. OviaF | 30 | 11 | 5-12 | 0-1 | 1-2 | 5 | 2 | 3 | 1 | 1 |
31C. LittonF | 25 | 8 | 3-7 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 |
11I. BakerG | 23 | 9 | 3-7 | 1-3 | 2-2 | 4 | 1 | 0 | 1 | 1 |
10M. CirovicG | 26 | 6 | 2-9 | 0-3 | 2-2 | 3 | 3 | 6 | 1 | 0 |
1T. HarkinsG | 27 | 3 | 1-8 | 1-4 | 0-0 | 1 | 2 | 0 | 4 | 0 |
| Bench | ||||||||||
22L. SandovalF | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12D. SykesF | 14 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 1 |
30D. PapeF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
42J. WestfallF | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
15A. JanciauskasG | 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 2 | 0 | 0 |
14L. WanlessG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4N. DavisG | 23 | 17 | 6-9 | 2-3 | 3-3 | 4 | 0 | 0 | 4 | 1 |
3J. BaptisteG | 6 | 2 | 1-4 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2L. JonesG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33C. AmetepeC | DNP | |||||||||
C. YanoskiG | DNP | |||||||||
J. WestfallG | DNP | |||||||||
C. HawkinsG | DNP | |||||||||
D. HallG | DNP | |||||||||
Q. CooleyG | DNP | |||||||||
S. ClevelandG | DNP | |||||||||
B. BowersG | DNP | |||||||||
E. AkbayG | DNP | |||||||||
K. JoyceG | DNP | |||||||||
5L. Foster Jr.G | DNP | |||||||||
Radford Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. BrownF | 21 | 11 | 5-6 | 0-0 | 1-2 | 8 | 0 | 4 | 1 | 1 |
3J. JohnsonG | 23 | 16 | 5-9 | 4-8 | 2-2 | 2 | 4 | 4 | 1 | 0 |
5M. JordanG | 18 | 11 | 5-6 | 1-2 | 0-0 | 6 | 1 | 1 | 1 | 0 |
10D. JonesG | 22 | 8 | 4-8 | 0-3 | 0-2 | 1 | 8 | 2 | 1 | 0 |
11D. Parker Jr.G | 21 | 15 | 7-14 | 1-4 | 0-1 | 5 | 3 | 0 | 2 | 0 |
| Bench | ||||||||||
7F. ErichsenF | 19 | 13 | 4-8 | 1-2 | 4-4 | 5 | 3 | 1 | 2 | 0 |
6L. JordanF | 10 | 3 | 1-2 | 0-1 | 1-1 | 3 | 1 | 1 | 1 | 0 |
12G. FerreiraC | 15 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 2 |
30W. Keel Jr.G | 7 | 5 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24L. WallsG | 19 | 8 | 3-5 | 2-4 | 0-0 | 7 | 1 | 4 | 1 | 0 |
13B. LandG | 11 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 0 |
4B. Rigsby Jr.G | 14 | 3 | 1-3 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
31D. AlvesG | DNP | |||||||||
1Z. WalkerG | DNP | |||||||||
Team Stats
WVWCRAD

37%FG%56%
29%3PT%37%
89%FT%67%
22Rebounds49
11Assists24
18Turnovers18
13Steals11
4Blocks3
24Points in Paint52
2Fast Break Pts20
Shooting
WVWC
RAD
Field Goals
23-62
40-71
3-Pointers
7-24
11-30
Free Throws
8-9
8-12