Sunday, December 21, 2025at Yuengling Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UMBC | 29 | 40 | 69 |
| USF | 45 | 49 | 94 |
Final
Box Score
UMBC Retrievers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23R. JacobsF | 15 | 4 | 1-6 | 0-1 | 2-4 | 4 | 0 | 2 | 0 | 0 |
2J. OdunowoF | 20 | 3 | 1-1 | 0-0 | 1-2 | 4 | 2 | 1 | 0 | 1 |
4J. KingG | 29 | 20 | 8-14 | 0-2 | 4-4 | 1 | 4 | 3 | 2 | 0 |
3D. Armstrong Jr.G | 30 | 9 | 3-10 | 3-8 | 0-0 | 0 | 3 | 2 | 0 | 0 |
1A. ValentineG | 33 | 10 | 4-7 | 2-4 | 0-0 | 8 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
10P. GreeneF | 7 | 6 | 2-4 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 |
7T. EzeF | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5D. DickersonF | 19 | 6 | 3-5 | 0-0 | 0-0 | 5 | 2 | 2 | 0 | 0 |
11C. DiggsF | 23 | 7 | 2-6 | 0-1 | 3-4 | 1 | 1 | 2 | 1 | 1 |
14J. TanchynF | 12 | 2 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 |
21C. DowningG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
12J. StoutF | DNP | |||||||||
0R. CiunysF | DNP | |||||||||
30S. ThakkarG | DNP | |||||||||
13D. CeaserG | DNP | |||||||||
South Florida Bulls| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35I. NelsonF | 25 | 20 | 9-12 | 0-1 | 2-3 | 11 | 0 | 0 | 2 | 0 |
21A. NyorhaG | 23 | 8 | 3-6 | 1-1 | 1-1 | 0 | 4 | 1 | 0 | 0 |
8J. OmojafoG | 23 | 11 | 2-5 | 0-1 | 7-10 | 4 | 3 | 1 | 0 | 0 |
11CJ BrownG | 24 | 4 | 1-9 | 0-2 | 2-2 | 5 | 7 | 3 | 0 | 0 |
5J. PinionG | 35 | 25 | 9-16 | 7-12 | 0-0 | 3 | 0 | 0 | 3 | 0 |
| Bench | ||||||||||
10T. BeckfordF | 16 | 7 | 3-5 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 0 |
7C. SandersF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
6D. CollinsF | 18 | 6 | 3-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 |
3I. JonesF | 9 | 2 | 1-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
4D. HaidG | 17 | 9 | 3-4 | 2-2 | 1-2 | 5 | 5 | 0 | 3 | 0 |
9G. HightowerG | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
15O. NnaniF | DNP | |||||||||
1D. GreenF | DNP | |||||||||
2W. EnisG | DNP | |||||||||
0X. BrownG | DNP | |||||||||
Team Stats
UMBCUSF

44%FG%51%
29%3PT%42%
75%FT%72%
31Rebounds38
14Assists23
15Turnovers8
4Steals10
3Blocks2
34Points in Paint48
2Fast Break Pts14
Shooting
UMBC
USF
Field Goals
26-59
35-68
3-Pointers
5-17
11-26
Free Throws
12-16
13-18