Monday, November 24, 2025at SRC Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| GRAM | 36 | 38 | 74 |
| UCR | 30 | 53 | 83 |
Final
Box Score
Grambling Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15A. MunozF | 29 | 16 | 6-11 | 0-1 | 4-9 | 2 | 2 | 3 | 0 | 0 |
1R. Coffee IIIF | 34 | 7 | 1-4 | 0-1 | 5-6 | 1 | 5 | 2 | 0 | 0 |
5J. LaneF | 21 | 13 | 4-6 | 0-1 | 5-5 | 5 | 0 | 0 | 0 | 0 |
24R. JonesC | 34 | 12 | 4-9 | 0-0 | 4-6 | 6 | 4 | 2 | 2 | 1 |
0D. WardG | 14 | 0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| Bench | ||||||||||
10R. AmaefuleF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3R. BallardF | 24 | 20 | 6-6 | 4-4 | 4-4 | 3 | 0 | 0 | 3 | 0 |
21D. FranklinG | 4 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
11J. MuttilibG | 34 | 6 | 2-10 | 1-7 | 1-3 | 8 | 1 | 0 | 2 | 1 |
4P.J. EdwardsG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23M. FittsF | DNP | |||||||||
7S. SeyeF | DNP | |||||||||
20C. PerkinsG | DNP | |||||||||
2N. MahmoudG | DNP | |||||||||
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 20 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 3 |
44J. Daniel-DaltonF | 29 | 10 | 4-7 | 0-1 | 2-3 | 9 | 2 | 1 | 1 | 1 |
9O. GradyF | 35 | 12 | 4-8 | 0-1 | 4-7 | 9 | 3 | 2 | 0 | 1 |
1D. Perteete Jr.G | 33 | 19 | 5-7 | 2-2 | 7-8 | 3 | 2 | 1 | 0 | 0 |
10M. Worthy Jr.G | 34 | 10 | 2-5 | 1-2 | 5-7 | 2 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
23D. GodfreyF | 7 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0T. JonesG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
12A. HendersonG | 37 | 32 | 11-16 | 4-8 | 6-6 | 6 | 1 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
22D. HinesF | DNP | |||||||||
34D. TobilobaC | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
13B. WallerG | DNP | |||||||||
2E. SpillmanG | DNP | |||||||||
7P. StraussG | DNP | |||||||||
Team Stats
GRAMUCR

43%FG%55%
29%3PT%44%
70%FT%77%
27Rebounds33
12Assists13
8Turnovers14
9Steals3
2Blocks5
24Points in Paint32
19Fast Break Pts11
Shooting
GRAM
UCR
Field Goals
23-53
26-47
3-Pointers
5-17
7-16
Free Throws
23-33
24-31