Saturday, November 15, 2025at SRC Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UND | 41 | 35 | 76 |
| UCR | 32 | 42 | 74 |
Final
Box Score
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10M. CurtisF | 11 | 0 | 0-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
22J. JonesC | 14 | 0 | 0-2 | 0-1 | 0-2 | 2 | 1 | 3 | 1 | 0 |
16G. AndersonG | 32 | 10 | 4-8 | 2-3 | 0-0 | 6 | 1 | 1 | 1 | 0 |
3G. UelmenG | 23 | 18 | 8-14 | 0-2 | 2-2 | 3 | 1 | 3 | 1 | 0 |
2E. KingG | 27 | 10 | 4-8 | 0-2 | 2-3 | 6 | 1 | 1 | 4 | 1 |
| Bench | ||||||||||
0M. CurtisF | 24 | 15 | 5-9 | 3-5 | 2-4 | 3 | 1 | 1 | 3 | 0 |
13G. NatsvishviliF | 21 | 4 | 2-3 | 0-0 | 0-1 | 4 | 0 | 1 | 0 | 0 |
5M. BothunF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9A. Smith IIIG | 19 | 5 | 2-7 | 0-2 | 1-1 | 1 | 4 | 1 | 0 | 0 |
1Z. KraftG | 27 | 14 | 5-8 | 4-7 | 0-1 | 2 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
4K. OuseF | DNP | |||||||||
15R. EriksonF | DNP | |||||||||
23W. DelormeG | DNP | |||||||||
11R. ThomasG | DNP | |||||||||
33A. DopplerG | DNP | |||||||||
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 18 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 3 | 2 | 1 |
44J. Daniel-DaltonF | 39 | 11 | 5-11 | 1-5 | 0-1 | 6 | 2 | 0 | 0 | 0 |
9O. GradyF | 40 | 10 | 5-6 | 0-1 | 0-0 | 11 | 1 | 6 | 0 | 0 |
12A. HendersonG | 34 | 12 | 3-12 | 1-8 | 5-10 | 6 | 2 | 5 | 0 | 0 |
10M. Worthy Jr.G | 39 | 20 | 6-12 | 2-6 | 6-7 | 6 | 7 | 6 | 1 | 1 |
| Bench | ||||||||||
23D. GodfreyF | 16 | 14 | 4-6 | 4-5 | 2-3 | 2 | 0 | 1 | 0 | 1 |
22D. HinesF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13B. WallerG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1D. Perteete Jr.G | 12 | 3 | 1-2 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
34D. TobilobaC | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
2E. SpillmanG | DNP | |||||||||
0T. JonesG | DNP | |||||||||
7P. StraussG | DNP | |||||||||
Team Stats
UNDUCR

46%FG%49%
38%3PT%33%
50%FT%62%
32Rebounds39
9Assists15
11Turnovers21
13Steals4
1Blocks3
42Points in Paint32
12Fast Break Pts0
Shooting
UND
UCR
Field Goals
30-65
26-53
3-Pointers
9-24
9-27
Free Throws
7-14
13-21