Friday, November 7, 2025at Betty Engelstad Sioux Center
FINALSummit League Network
| Team | 1 | 2 | T |
|---|---|---|---|
| UCR | 37 | 37 | 74 |
| UND | 34 | 36 | 70 |
Final
Box Score
UC Riverside Highlanders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8BJ KollyF | 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 2 | 0 | 1 |
44J. Daniel-DaltonF | 30 | 10 | 4-6 | 0-2 | 2-3 | 4 | 0 | 2 | 1 | 2 |
9O. GradyF | 34 | 19 | 6-11 | 0-0 | 7-8 | 6 | 1 | 2 | 1 | 0 |
12A. HendersonG | 24 | 10 | 3-4 | 2-3 | 2-2 | 4 | 3 | 2 | 0 | 0 |
10M. Worthy Jr.G | 38 | 21 | 6-9 | 0-2 | 9-11 | 5 | 5 | 4 | 2 | 0 |
| Bench | ||||||||||
23D. GodfreyF | 20 | 7 | 3-7 | 1-4 | 0-1 | 3 | 2 | 3 | 0 | 0 |
34D. TobilobaC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13B. WallerG | 10 | 4 | 1-3 | 0-1 | 2-2 | 5 | 1 | 2 | 0 | 1 |
1D. Perteete Jr.G | 26 | 3 | 1-1 | 1-1 | 0-0 | 2 | 2 | 2 | 0 | 0 |
0T. JonesG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
32A. McKinneyF | DNP | |||||||||
22D. HinesF | DNP | |||||||||
35G. HaaseG | DNP | |||||||||
2E. SpillmanG | DNP | |||||||||
7P. StraussG | DNP | |||||||||
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0M. CurtisF | 14 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 |
13G. NatsvishviliF | 13 | 8 | 3-7 | 0-0 | 2-5 | 6 | 0 | 1 | 1 | 0 |
16G. AndersonG | 30 | 5 | 2-7 | 0-3 | 1-2 | 3 | 2 | 3 | 1 | 1 |
3G. UelmenG | 22 | 6 | 2-5 | 0-2 | 2-4 | 3 | 5 | 1 | 1 | 0 |
2E. KingG | 31 | 12 | 5-9 | 1-3 | 1-4 | 4 | 2 | 0 | 2 | 0 |
| Bench | ||||||||||
5M. BothunF | 2 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
22J. JonesC | 24 | 10 | 4-9 | 0-2 | 2-5 | 5 | 3 | 1 | 0 | 1 |
9A. Smith IIIG | 28 | 17 | 6-11 | 1-3 | 4-4 | 2 | 4 | 1 | 4 | 0 |
11R. ThomasG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33A. DopplerG | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
1Z. KraftG | 31 | 12 | 4-7 | 4-7 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
10M. CurtisF | DNP | |||||||||
4K. OuseF | DNP | |||||||||
15R. EriksonF | DNP | |||||||||
23W. DelormeG | DNP | |||||||||
Team Stats
UCRUND

56%FG%44%
29%3PT%26%
81%FT%50%
35Rebounds29
15Assists17
19Turnovers10
4Steals10
4Blocks3
40Points in Paint40
14Fast Break Pts9
Shooting
UCR
UND
Field Goals
24-43
26-59
3-Pointers
4-14
6-23
Free Throws
22-27
12-24