Sunday, December 7, 2025at Scheels Center
FINALMidco Sports Plus
| Team | 1 | 2 | T |
|---|---|---|---|
| NAU | 22 | 46 | 68 |
| NDSU | 30 | 39 | 69 |
Final
Box Score
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9K. PoomF | 25 | 9 | 4-9 | 1-3 | 0-0 | 3 | 3 | 2 | 1 | 0 |
22K. BradfordG | 39 | 6 | 3-10 | 0-1 | 0-2 | 5 | 5 | 3 | 1 | 0 |
44A. OsojnikG | 28 | 11 | 5-9 | 1-3 | 0-0 | 8 | 0 | 1 | 2 | 1 |
11R. AbelmanG | 36 | 11 | 4-13 | 3-8 | 0-0 | 6 | 1 | 1 | 5 | 0 |
24I. ShawG | 11 | 7 | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
5Z. DavidsonF | 26 | 20 | 7-12 | 0-0 | 6-6 | 4 | 0 | 3 | 1 | 0 |
3T. JacksonF | 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 3 |
12D. CampisanoF | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7B. PetersonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2C. KominG | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8W. TimmeF | DNP | |||||||||
82E. PoranG | DNP | |||||||||
0J. AmundsenG | DNP | |||||||||
4O. FortG | DNP | |||||||||
North Dakota State Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34N. FeddersenF | 23 | 2 | 1-6 | 0-1 | 0-2 | 6 | 1 | 1 | 0 | 1 |
0T. CarsonG | 34 | 19 | 7-16 | 3-6 | 2-2 | 12 | 3 | 4 | 3 | 0 |
5A. StefonowiczG | 34 | 7 | 2-6 | 1-3 | 2-2 | 3 | 4 | 3 | 1 | 0 |
1D. Wheeler-ThomasG | 28 | 10 | 3-13 | 1-4 | 3-6 | 2 | 1 | 0 | 1 | 0 |
30M. StricklandG | 28 | 16 | 7-10 | 0-0 | 2-3 | 5 | 1 | 3 | 0 | 0 |
| Bench | ||||||||||
44T. AndersonF | 17 | 8 | 3-5 | 0-1 | 2-3 | 8 | 1 | 4 | 1 | 2 |
2R. MasseyG | 16 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 0 |
7C. SmithG | 11 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 1 | 0 |
3T. SmithG | 9 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22C. SchoenrockF | DNP | |||||||||
14D. ClayG | DNP | |||||||||
13R. SaundersG | DNP | |||||||||
11M. MajerleG | DNP | |||||||||
8E. SkyttaG | DNP | |||||||||
Team Stats
NAUNDSU

46%FG%41%
35%3PT%30%
75%FT%61%
33Rebounds42
9Assists11
13Turnovers16
11Steals8
5Blocks3
38Points in Paint38
6Fast Break Pts7
Shooting
NAU
NDSU
Field Goals
28-61
26-64
3-Pointers
6-17
6-20
Free Throws
6-8
11-18