Thursday, November 27, 2025at J. Lawrence Walkup Skydome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| SEMO | 29 | 43 | 72 |
| NAU | 39 | 40 | 79 |
Final
Box Score
Southeast Missouri State Redhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15B. TerryF | 19 | 14 | 6-10 | 1-1 | 1-3 | 4 | 3 | 2 | 1 | 0 |
10L. AlmodovarG | 31 | 9 | 4-10 | 1-5 | 0-1 | 2 | 0 | 1 | 1 | 0 |
7L. BlockerG | 11 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 1 | 0 | 1 |
2BJ WardG | 27 | 7 | 2-14 | 0-6 | 3-4 | 2 | 7 | 1 | 0 | 0 |
44B. StackerG | 32 | 15 | 6-13 | 3-8 | 0-0 | 2 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
30E. LowndesF | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 2 |
18D. IdadaC | 19 | 8 | 3-3 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 |
1P. FarmerG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
4T. Cole Jr.G | 15 | 4 | 2-3 | 0-1 | 0-1 | 3 | 1 | 0 | 0 | 0 |
9B. SagnaG | 10 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 |
55M. BellG | 22 | 9 | 4-10 | 0-1 | 1-1 | 5 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
22S. HoepkerF | DNP | |||||||||
3T. SadlerF | DNP | |||||||||
25J. ReynoldsG | DNP | |||||||||
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Z. DavidsonF | 24 | 17 | 6-7 | 0-0 | 5-9 | 8 | 1 | 1 | 0 | 0 |
22K. BradfordG | 30 | 12 | 4-10 | 0-1 | 4-4 | 4 | 4 | 1 | 0 | 1 |
44A. OsojnikG | 16 | 5 | 2-6 | 1-1 | 0-0 | 3 | 0 | 1 | 2 | 0 |
11R. AbelmanG | 36 | 20 | 7-13 | 4-7 | 2-2 | 4 | 2 | 3 | 2 | 2 |
24I. ShawG | 23 | 6 | 0-3 | 0-1 | 6-8 | 4 | 0 | 3 | 0 | 0 |
| Bench | ||||||||||
9K. PoomF | 18 | 5 | 2-5 | 0-3 | 1-2 | 3 | 3 | 0 | 0 | 0 |
3T. JacksonF | 18 | 14 | 7-7 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 1 |
7B. PetersonG | 9 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
2C. KominG | 24 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
4O. FortG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8W. TimmeF | DNP | |||||||||
12D. CampisanoF | DNP | |||||||||
82E. PoranG | DNP | |||||||||
0J. AmundsenG | DNP | |||||||||
Team Stats
SEMONAU

44%FG%53%
21%3PT%38%
54%FT%72%
33Rebounds37
14Assists12
8Turnovers11
5Steals6
5Blocks5
48Points in Paint38
7Fast Break Pts12
Shooting
SEMO
NAU
Field Goals
30-68
28-53
3-Pointers
5-24
5-13
Free Throws
7-13
18-25