Tuesday, November 25, 2025at J. Lawrence Walkup Skydome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| CP | 46 | 41 | 87 |
| NAU | 52 | 41 | 93 |
Final
Box Score
Cal Poly Mustangs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3J. DavisG | 34 | 14 | 5-12 | 3-8 | 1-2 | 3 | 6 | 3 | 1 | 0 |
14C. WardG | 21 | 8 | 3-6 | 1-3 | 1-2 | 3 | 2 | 2 | 0 | 0 |
9P. BandeljG | 32 | 20 | 8-14 | 2-5 | 2-2 | 2 | 4 | 3 | 3 | 0 |
4K. ElliottG | 20 | 5 | 1-5 | 1-4 | 2-2 | 5 | 0 | 0 | 0 | 0 |
10H. MousaG | 28 | 17 | 6-15 | 3-10 | 2-2 | 8 | 0 | 3 | 2 | 0 |
| Bench | ||||||||||
15A. Price Jr.PF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
13T. PlumtreeF | 9 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
11A. GoodeF | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7A. AssranF | 19 | 8 | 2-5 | 0-0 | 4-5 | 8 | 1 | 2 | 0 | 1 |
5G. VasilicG | 27 | 9 | 3-6 | 3-6 | 0-0 | 2 | 2 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
2B. FreemanF | DNP | |||||||||
22E. BrownF | DNP | |||||||||
8J. MosleyPG | DNP | |||||||||
1J. Esso EssisG | DNP | |||||||||
0J. ScottG | DNP | |||||||||
21L. TarlacG | DNP | |||||||||
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Z. DavidsonF | 27 | 12 | 6-10 | 0-0 | 0-5 | 7 | 1 | 2 | 1 | 0 |
22K. BradfordG | 26 | 12 | 4-6 | 0-1 | 4-6 | 5 | 6 | 2 | 1 | 0 |
44A. OsojnikG | 24 | 12 | 5-11 | 0-1 | 2-3 | 2 | 0 | 3 | 1 | 0 |
11R. AbelmanG | 37 | 21 | 8-18 | 4-10 | 1-2 | 12 | 2 | 1 | 3 | 0 |
24I. ShawG | 27 | 22 | 6-10 | 2-5 | 8-9 | 5 | 0 | 1 | 0 | 2 |
| Bench | ||||||||||
9K. PoomF | 16 | 2 | 1-2 | 0-0 | 0-1 | 4 | 1 | 3 | 0 | 0 |
3T. JacksonF | 10 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 |
7B. PetersonG | 8 | 6 | 2-2 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
2C. KominG | 20 | 5 | 1-4 | 1-3 | 2-5 | 4 | 3 | 0 | 1 | 0 |
4O. FortG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8W. TimmeF | DNP | |||||||||
12D. CampisanoF | DNP | |||||||||
82E. PoranG | DNP | |||||||||
0J. AmundsenG | DNP | |||||||||
Team Stats
CPNAU

46%FG%52%
36%3PT%41%
80%FT%55%
38Rebounds41
15Assists14
16Turnovers12
6Steals7
1Blocks3
36Points in Paint34
15Fast Break Pts8
Shooting
CP
NAU
Field Goals
31-67
33-63
3-Pointers
13-36
9-22
Free Throws
12-15
18-33