Wednesday, November 19, 2025at J. Lawrence Walkup Skydome
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| ERAZ | 36 | 43 | 79 |
| NAU | 56 | 52 | 108 |
Final
Box Score
Embry-Riddle (AZ) Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30N. GifftATH | 24 | 9 | 3-7 | 1-5 | 2-2 | 3 | 2 | 3 | 0 | 0 |
13P. DressATH | 18 | 7 | 3-9 | 1-3 | 0-0 | 7 | 2 | 3 | 1 | 0 |
11I. WongATH | 22 | 8 | 3-5 | 2-3 | 0-0 | 0 | 3 | 2 | 0 | 0 |
1J. CanalinATH | 24 | 16 | 6-13 | 4-9 | 0-0 | 1 | 3 | 2 | 2 | 0 |
M. DhalC | 19 | 8 | 4-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
23A. MickulinATH | 21 | 7 | 3-7 | 1-3 | 0-0 | 3 | 3 | 4 | 1 | 0 |
12C. WellsATH | 26 | 11 | 4-8 | 2-3 | 1-2 | 1 | 1 | 1 | 0 | 0 |
3B. BushATH | 13 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7E. MackenF | 12 | 4 | 2-6 | 0-0 | 0-2 | 3 | 2 | 1 | 0 | 0 |
10L. ClontzG | 21 | 6 | 2-2 | 2-2 | 0-1 | 3 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
M. DhalC | DNP | |||||||||
35D. LilyATH | DNP | |||||||||
22G. EstebanesATH | DNP | |||||||||
14C. IvyATH | DNP | |||||||||
10J. KlingerATH | DNP | |||||||||
12D. PomazanovF | DNP | |||||||||
35T. WeirF | DNP | |||||||||
15D. HackettF | DNP | |||||||||
2D. TeiboF | DNP | |||||||||
4R. SolisC | DNP | |||||||||
40Co. VerdugoG | DNP | |||||||||
24C. Togiai Jr.G | DNP | |||||||||
10J. KlinglerG | DNP | |||||||||
5R. McVayG | DNP | |||||||||
20Ch. VerdugoG | DNP | |||||||||
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9K. PoomF | 21 | 16 | 5-8 | 3-6 | 3-5 | 6 | 2 | 3 | 0 | 1 |
22K. BradfordG | 17 | 8 | 4-5 | 0-0 | 0-0 | 1 | 4 | 1 | 2 | 2 |
44A. OsojnikG | 21 | 9 | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 2 |
11R. AbelmanG | 31 | 9 | 3-5 | 1-1 | 2-2 | 5 | 2 | 0 | 2 | 0 |
24I. ShawG | 21 | 20 | 5-7 | 4-5 | 6-7 | 3 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
3T. JacksonF | 16 | 16 | 6-7 | 0-0 | 4-6 | 8 | 1 | 0 | 2 | 0 |
8W. TimmeF | 8 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12D. CampisanoF | 10 | 2 | 1-6 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
82E. PoranG | 3 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
7B. PetersonG | 9 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2C. KominG | 26 | 14 | 5-8 | 2-5 | 2-2 | 1 | 1 | 1 | 0 | 1 |
0J. AmundsenG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4O. FortG | 16 | 10 | 4-5 | 1-1 | 1-1 | 1 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
5Z. DavidsonF | DNP | |||||||||
Team Stats
ERAZ
vsNAU

48%FG%63%
47%3PT%46%
43%FT%78%
30Rebounds32
19Assists16
16Turnovers7
5Steals11
0Blocks6
28Points in Paint46
5Fast Break Pts16
Shooting
ERAZ
NAU
Field Goals
31-65
39-62
3-Pointers
14-30
12-26
Free Throws
3-7
18-23