Wednesday, November 12, 2025at McKale Memorial Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NAU | 17 | 32 | 49 |
| ARIZ | 46 | 38 | 84 |
Final
Box Score
Northern Arizona Lumberjacks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5Z. DavidsonF | 17 | 5 | 2-7 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 |
3T. JacksonF | 25 | 10 | 5-8 | 0-0 | 0-0 | 1 | 1 | 3 | 2 | 0 |
44A. OsojnikG | 24 | 4 | 2-8 | 0-1 | 0-0 | 6 | 3 | 1 | 2 | 0 |
11R. AbelmanG | 27 | 2 | 1-8 | 0-4 | 0-0 | 4 | 0 | 3 | 1 | 0 |
4O. FortG | 19 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
9K. PoomF | 18 | 7 | 2-7 | 1-1 | 2-3 | 2 | 1 | 1 | 0 | 0 |
12D. CampisanoF | 8 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 1 | 0 |
82E. PoranG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7B. PetersonG | 12 | 4 | 2-4 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 |
2C. KominG | 13 | 6 | 2-3 | 2-3 | 0-0 | 0 | 2 | 1 | 4 | 0 |
0J. AmundsenG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22K. BradfordG | 13 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 |
24I. ShawG | 21 | 2 | 0-4 | 0-1 | 2-2 | 3 | 2 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
8W. TimmeF | DNP | |||||||||
Arizona Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. KharchenkovF | 25 | 0 | 0-5 | 0-3 | 0-0 | 4 | 4 | 2 | 3 | 2 |
10K. PeatF | 21 | 10 | 3-10 | 0-0 | 4-4 | 7 | 3 | 0 | 2 | 0 |
13M. KrivasC | 17 | 12 | 5-7 | 0-0 | 2-2 | 7 | 1 | 1 | 0 | 4 |
5B. BurriesG | 27 | 9 | 3-7 | 1-4 | 2-4 | 4 | 2 | 2 | 1 | 1 |
0J. BradleyG | 20 | 13 | 3-5 | 2-3 | 5-5 | 3 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
15S. GueyeF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
2D. AristodeF | 25 | 18 | 6-10 | 6-9 | 0-0 | 2 | 3 | 0 | 0 | 0 |
30T. AwakaF | 22 | 10 | 4-5 | 0-0 | 2-4 | 9 | 1 | 2 | 0 | 1 |
42S. DjopmoG | 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
11J. CookG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. Dell'OrsoG | 23 | 8 | 3-8 | 2-6 | 0-0 | 2 | 3 | 2 | 1 | 0 |
7J. FrancoisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22A. ArnoldG | 3 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
21E. NelsonG | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
20M. MawutF | DNP | |||||||||
6B. JamesG | DNP | |||||||||
Team Stats
NAUARIZ

32%FG%47%
25%3PT%42%
71%FT%81%
32Rebounds45
11Assists22
17Turnovers14
13Steals10
2Blocks9
26Points in Paint30
11Fast Break Pts25
Shooting
NAU
ARIZ
Field Goals
20-62
28-60
3-Pointers
4-16
11-26
Free Throws
5-7
17-21