Saturday, November 29, 2025at Dee Glen Smith Spectrum
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MTST | 34 | 35 | 12 | 81 |
| USU | 36 | 33 | 15 | 84 |
Final/OT
Box Score
Montana State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. HodgesF | 34 | 0 | 0-0 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 3 |
4C. HoldenG | 27 | 13 | 4-12 | 3-11 | 2-2 | 5 | 1 | 1 | 1 | 0 |
5J. DavisG | 31 | 5 | 2-6 | 0-4 | 1-1 | 2 | 2 | 3 | 1 | 0 |
24J. MillerG | 31 | 13 | 4-9 | 3-7 | 2-2 | 7 | 1 | 1 | 0 | 0 |
1P. McMahonG | 40 | 26 | 8-21 | 1-3 | 9-11 | 8 | 3 | 6 | 1 | 0 |
| Bench | ||||||||||
35W. MbatchF | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
44J. SteppeF | 11 | 4 | 1-2 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 |
2H. KeeneG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0D. BrownG | 33 | 18 | 7-16 | 4-9 | 0-0 | 6 | 1 | 2 | 1 | 1 |
| Did Not Play | ||||||||||
14J. StewardF | DNP | |||||||||
7C. KingF | DNP | |||||||||
15G. GaddisF | DNP | |||||||||
22C. RutherfurdF | DNP | |||||||||
12S. AmunrudG | DNP | |||||||||
3C. PurdieG | DNP | |||||||||
Utah State Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. TemplinF | 26 | 15 | 7-11 | 0-0 | 1-2 | 8 | 0 | 1 | 0 | 0 |
3T. AndersonF | 12 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12M. FalslevG | 37 | 17 | 7-14 | 1-4 | 2-2 | 8 | 2 | 2 | 5 | 2 |
8D. AllenG | 27 | 3 | 0-7 | 0-3 | 3-4 | 1 | 9 | 5 | 3 | 0 |
2MJ Collins Jr.G | 42 | 23 | 6-11 | 4-8 | 7-8 | 4 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
35A. ElaminF | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11G. ClarkF | 23 | 6 | 3-5 | 0-0 | 0-2 | 5 | 2 | 0 | 0 | 1 |
32Z. KellerF | 4 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 |
1E. PerrymanG | 14 | 4 | 2-5 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 |
5J. BarnesG | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7K. KingG | 29 | 11 | 2-5 | 2-3 | 5-6 | 6 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13D. IwezeF | DNP | |||||||||
20L. KearneyF | DNP | |||||||||
24K. TosiF | DNP | |||||||||
4B. BoeG | DNP | |||||||||
Team Stats
MTSTUSU

39%FG%47%
31%3PT%36%
89%FT%69%
43Rebounds37
9Assists17
16Turnovers10
4Steals11
5Blocks3
28Points in Paint40
2Fast Break Pts8
Shooting
MTST
USU
Field Goals
27-69
29-62
3-Pointers
11-36
8-22
Free Throws
16-18
18-26