Saturday, December 13, 2025at Charles Koch Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DEP | 36 | 25 | 61 |
| WICH | 31 | 27 | 58 |
Final
Box Score
DePaul Blue Demons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21T. Pierre-JustinF | 15 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 |
35NJ BensonF | 17 | 12 | 6-8 | 0-0 | 0-1 | 3 | 0 | 2 | 0 | 0 |
22K. McClureG | 26 | 3 | 1-7 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 0 |
5RJ SmithG | 37 | 10 | 4-5 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 |
2L. BlockerG | 30 | 5 | 2-4 | 0-1 | 1-2 | 3 | 2 | 6 | 3 | 0 |
| Bench | ||||||||||
1K. BanksF | 17 | 4 | 2-2 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 0 |
15F. FloresC | 19 | 7 | 2-3 | 0-0 | 3-4 | 3 | 1 | 1 | 0 | 1 |
14K. MakerC | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10I. MilijaševićG | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11CJ GunnG | 30 | 18 | 6-13 | 4-7 | 2-3 | 4 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
6J. JohnsonF | DNP | |||||||||
7I. MedinaF | DNP | |||||||||
32J. LorenzF | DNP | |||||||||
0B. MaclinG | DNP | |||||||||
3N. KasherG | DNP | |||||||||
52A. DelalićG | DNP | |||||||||
Wichita State Shockers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0K. BoydF | 37 | 4 | 1-6 | 0-1 | 2-6 | 7 | 1 | 1 | 1 | 1 |
20E. OkoraforF | 32 | 12 | 5-6 | 0-0 | 2-4 | 8 | 0 | 1 | 0 | 1 |
1K. GilesG | 37 | 16 | 5-17 | 2-9 | 4-5 | 3 | 1 | 1 | 4 | 1 |
4TJ WilliamsG | 30 | 7 | 3-6 | 0-0 | 1-5 | 2 | 1 | 2 | 1 | 0 |
9M. Gray Jr.G | 18 | 8 | 3-7 | 2-5 | 0-2 | 0 | 0 | 2 | 1 | 0 |
| Bench | ||||||||||
22N. HillF | 8 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 1 |
8D. BattieF | 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2J. ValenciaF | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
3D. KindellG | 25 | 9 | 2-5 | 1-1 | 4-6 | 2 | 2 | 2 | 1 | 0 |
5B. AmunekeG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21H. ThengvallF | DNP | |||||||||
44W. BergC | DNP | |||||||||
11P. CouisnardG | DNP | |||||||||
10T. Rathan-MayesG | DNP | |||||||||
12J. IghovodjaG | DNP | |||||||||
Team Stats
DEPWICH

51%FG%38%
41%3PT%29%
60%FT%46%
29Rebounds33
12Assists5
18Turnovers11
5Steals10
1Blocks4
28Points in Paint26
3Fast Break Pts7
Shooting
DEP
WICH
Field Goals
24-47
20-53
3-Pointers
7-17
5-17
Free Throws
6-10
13-28