Tuesday, January 20, 2026at Value City Arena
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| MINN | 28 | 39 | 7 | 74 |
| OSU | 31 | 36 | 15 | 82 |
Final/OT
Box Score
Minnesota Golden Gophers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3B. DurkinF | 43 | 6 | 2-9 | 2-7 | 0-0 | 4 | 1 | 1 | 0 | 0 |
5J. Crocker-JohnsonF | 39 | 26 | 11-19 | 1-7 | 3-4 | 8 | 0 | 1 | 1 | 1 |
1I. AsumaG | 43 | 12 | 3-12 | 3-9 | 3-4 | 8 | 5 | 2 | 3 | 2 |
10C. TysonG | 33 | 15 | 3-6 | 2-4 | 7-8 | 5 | 1 | 0 | 0 | 0 |
6L. ReynoldsG | 41 | 12 | 3-8 | 0-0 | 6-7 | 2 | 5 | 3 | 2 | 0 |
| Bench | ||||||||||
2G. GroveF | 18 | 3 | 1-2 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 0 |
9K. ShinholsterG | 8 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
4N. TurnerF | DNP | |||||||||
20BJ OmotF | DNP | |||||||||
22R. VaiholaF | DNP | |||||||||
12RJ SpencerG | DNP | |||||||||
11M. GizziG | DNP | |||||||||
8M. LorensonG | DNP | |||||||||
0C. Willis Jr.G | DNP | |||||||||
13C. StephensG | DNP | |||||||||
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1A. BynumF | 22 | 0 | 0-1 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 |
21D. RoyalF | 41 | 16 | 6-14 | 1-5 | 3-5 | 5 | 2 | 4 | 0 | 0 |
13C. TillyC | 28 | 11 | 5-10 | 0-1 | 1-2 | 5 | 1 | 1 | 1 | 0 |
2B. ThorntonG | 42 | 23 | 9-16 | 1-6 | 4-6 | 7 | 3 | 1 | 4 | 0 |
0J. Mobley Jr.G | 43 | 26 | 9-19 | 5-11 | 3-3 | 3 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
20C. WhiteF | 19 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 |
7I. NjegovanC | 16 | 2 | 0-3 | 0-0 | 2-2 | 9 | 0 | 1 | 0 | 1 |
4G. CuppsG | 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
14B. NoelF | DNP | |||||||||
9M. GrujicicG | DNP | |||||||||
8M. HerroG | DNP | |||||||||
55B. NashG | DNP | |||||||||
3T. ChatmanG | DNP | |||||||||
Team Stats
MINNOSU

40%FG%48%
29%3PT%29%
80%FT%72%
31Rebounds42
13Assists10
9Turnovers10
6Steals6
4Blocks2
26Points in Paint46
11Fast Break Pts4
Shooting
MINN
OSU
Field Goals
23-58
31-65
3-Pointers
8-28
7-24
Free Throws
20-25
13-18