Sunday, January 18, 2026at XFINITY Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| PSU | 26 | 47 | 73 |
| MD | 56 | 40 | 96 |
Final
Box Score
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3I. JurićF | 30 | 9 | 1-3 | 0-1 | 7-8 | 1 | 2 | 1 | 0 | 0 |
10J. ReedF | 32 | 10 | 4-6 | 0-2 | 2-4 | 2 | 1 | 0 | 3 | 0 |
7D. StewartG | 32 | 17 | 7-12 | 3-6 | 0-0 | 4 | 4 | 0 | 0 | 0 |
4K. MingoG | 34 | 19 | 7-12 | 2-5 | 3-4 | 3 | 5 | 3 | 1 | 0 |
11E. RiceG | 31 | 13 | 4-7 | 3-6 | 2-4 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
21J. HouserF | 4 | 0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 |
22S. CianiF | 6 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1M. BlackwoodF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
9M. TuncaG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5F. Dilione VG | 15 | 5 | 2-7 | 1-3 | 0-0 | 1 | 0 | 3 | 1 | 0 |
| Did Not Play | ||||||||||
30C. LotitoF | DNP | |||||||||
16T. MirtićF | DNP | |||||||||
12R. GrodinG | DNP | |||||||||
Maryland Terrapins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13E. SaundersF | 24 | 16 | 6-11 | 3-6 | 1-1 | 2 | 0 | 1 | 1 | 0 |
1D. AdamsG | 28 | 14 | 5-9 | 2-5 | 2-4 | 3 | 3 | 2 | 1 | 0 |
12I. WattsG | 24 | 3 | 1-5 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 |
8D. CoitG | 39 | 43 | 14-23 | 9-15 | 6-8 | 1 | 4 | 1 | 0 | 0 |
11G. Turkson Jr.G | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
24A. AlstonF | 11 | 5 | 1-2 | 1-1 | 2-2 | 3 | 0 | 0 | 0 | 2 |
9S. WashingtonF | 28 | 6 | 3-5 | 0-1 | 0-0 | 11 | 2 | 2 | 2 | 1 |
45C. MetcalfC | 10 | 0 | 0-0 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 |
18G. Del PinoG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7A. MillsG | 21 | 9 | 3-6 | 2-3 | 1-2 | 3 | 0 | 2 | 1 | 1 |
2M. RiceG | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21P. PayneF | DNP | |||||||||
25N. BlakeG | DNP | |||||||||
15J. HarperG | DNP | |||||||||
30L. SotellG | DNP | |||||||||
4R. PassmoreG | DNP | |||||||||
Team Stats
PSUMD

50%FG%54%
38%3PT%53%
67%FT%71%
21Rebounds39
12Assists12
7Turnovers11
5Steals5
0Blocks4
28Points in Paint26
16Fast Break Pts10
Shooting
PSU
MD
Field Goals
25-50
33-61
3-Pointers
9-24
18-34
Free Throws
14-21
12-17