Saturday, January 17, 2026at Value City Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UCLA | 36 | 38 | 74 |
| OSU | 42 | 44 | 86 |
Final
Box Score
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34T. BilodeauF | 38 | 30 | 9-19 | 4-7 | 8-8 | 8 | 0 | 1 | 1 | 0 |
1X. BookerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
2D. DentG | 38 | 13 | 4-9 | 2-4 | 3-4 | 1 | 7 | 2 | 2 | 0 |
0T. PerryG | 38 | 7 | 2-9 | 1-2 | 2-2 | 4 | 5 | 0 | 2 | 0 |
3E. Dailey Jr.G | 18 | 12 | 6-12 | 0-3 | 0-3 | 4 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
24S. Jamerson IIF | 20 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 1 |
4J. BrownG | 18 | 8 | 2-6 | 2-6 | 2-2 | 3 | 0 | 0 | 0 | 0 |
5B. WilliamsG | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
8E. FreenyG | 19 | 2 | 1-5 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
23A. Peoples Jr.F | DNP | |||||||||
21E. ManjikianF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
7C. HorryG | DNP | |||||||||
55S. ClarkG | DNP | |||||||||
30J. SeidlerG | DNP | |||||||||
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1A. BynumF | 32 | 7 | 3-9 | 0-4 | 1-2 | 5 | 1 | 3 | 0 | 3 |
21D. RoyalF | 30 | 22 | 7-9 | 3-3 | 5-6 | 9 | 1 | 3 | 0 | 0 |
13C. TillyC | 32 | 6 | 2-3 | 0-0 | 2-4 | 4 | 5 | 1 | 0 | 0 |
2B. ThorntonG | 38 | 21 | 7-11 | 0-1 | 7-7 | 8 | 2 | 2 | 0 | 0 |
0J. Mobley Jr.G | 38 | 28 | 8-15 | 6-12 | 6-6 | 3 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
20C. WhiteF | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7I. NjegovanC | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 1 |
4G. CuppsG | 19 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3T. ChatmanG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
14B. NoelF | DNP | |||||||||
9M. GrujicicG | DNP | |||||||||
8M. HerroG | DNP | |||||||||
55B. NashG | DNP | |||||||||
Team Stats
UCLAOSU

40%FG%53%
39%3PT%38%
79%FT%84%
27Rebounds37
14Assists15
5Turnovers10
6Steals1
4Blocks4
16Points in Paint28
2Fast Break Pts4
Shooting
UCLA
OSU
Field Goals
25-62
28-53
3-Pointers
9-23
9-24
Free Throws
15-19
21-25