Thursday, January 15, 2026at Alaska Airlines Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MICH | 39 | 43 | 82 |
| WASH | 30 | 42 | 72 |
Final
Box Score
Michigan Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23Y. LendeborgF | 29 | 14 | 6-15 | 2-7 | 0-0 | 7 | 1 | 2 | 1 | 1 |
21M. Johnson Jr.F | 29 | 18 | 7-13 | 0-1 | 4-4 | 16 | 0 | 1 | 2 | 1 |
15A. MaraC | 23 | 20 | 10-11 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 3 |
3E. CadeauG | 20 | 0 | 0-5 | 0-3 | 0-0 | 2 | 6 | 0 | 0 | 0 |
4N. BurnettG | 20 | 7 | 3-6 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
42W. TschetterF | 16 | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2L.J. CasonG | 24 | 6 | 1-4 | 0-1 | 4-4 | 2 | 3 | 0 | 1 | 0 |
11R. Gayle Jr.G | 25 | 9 | 2-5 | 0-1 | 5-8 | 4 | 5 | 3 | 2 | 0 |
1T. McKenneyG | 14 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5O. GoodmanF | DNP | |||||||||
13H. HochbergF | DNP | |||||||||
32M. KordelC | DNP | |||||||||
0R. LiburdG | DNP | |||||||||
7H. Eisley Jr.G | DNP | |||||||||
10W. GradyG | DNP | |||||||||
12C. MayG | DNP | |||||||||
Washington Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6H. SteinbachF | 26 | 11 | 5-14 | 0-2 | 1-1 | 14 | 2 | 1 | 0 | 2 |
8B. TuckerF | 21 | 2 | 1-5 | 0-2 | 0-0 | 5 | 2 | 0 | 1 | 1 |
11F. KepnangC | 27 | 8 | 4-6 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 3 |
5Z. DialloG | 28 | 12 | 5-14 | 0-4 | 2-2 | 0 | 0 | 6 | 0 | 0 |
0Q. PetersonG | 36 | 13 | 4-13 | 4-12 | 1-2 | 2 | 1 | 0 | 0 | 1 |
| Bench | ||||||||||
33N. DzepinaF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
41J. OgnacevicF | 16 | 10 | 3-5 | 2-4 | 2-2 | 3 | 1 | 1 | 1 | 0 |
1D. ClaudeG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
23JJ MandaquitG | 21 | 15 | 5-8 | 3-4 | 2-2 | 4 | 2 | 1 | 1 | 0 |
9W. Yates IIIG | 14 | 1 | 0-5 | 0-3 | 1-2 | 1 | 2 | 1 | 0 | 1 |
| Did Not Play | ||||||||||
7C. NituF | DNP | |||||||||
4J. RencherF | DNP | |||||||||
14M. TraoreF | DNP | |||||||||
24L. SommervilleC | DNP | |||||||||
3BJ RoyG | DNP | |||||||||
30C. MuldrewG | DNP | |||||||||
Team Stats
MICHWASH

46%FG%38%
22%3PT%27%
76%FT%82%
42Rebounds40
18Assists10
8Turnovers12
6Steals3
5Blocks8
50Points in Paint28
14Fast Break Pts5
Shooting
MICH
WASH
Field Goals
32-69
27-72
3-Pointers
5-23
9-33
Free Throws
13-17
9-11