Wednesday, January 14, 2026at Mackey Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| IOWA | 34 | 38 | 72 |
| PUR | 31 | 48 | 79 |
Final
Box Score
Iowa Hawkeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. ManyawuF | 31 | 13 | 5-8 | 0-0 | 3-5 | 3 | 1 | 1 | 3 | 1 |
8C. KochF | 31 | 5 | 2-4 | 1-3 | 0-0 | 4 | 2 | 0 | 0 | 0 |
14B. StirtzG | 37 | 19 | 7-15 | 2-9 | 3-4 | 3 | 4 | 3 | 0 | 0 |
6T. BanksG | 22 | 9 | 3-6 | 3-3 | 0-0 | 0 | 3 | 3 | 1 | 0 |
11K. CombsG | 38 | 16 | 6-9 | 4-5 | 0-0 | 5 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
7A. FolgueirasF | 14 | 4 | 2-3 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 |
24T. SageG | 21 | 6 | 2-6 | 2-4 | 0-0 | 4 | 1 | 0 | 1 | 1 |
23I. HowardG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
20T. ThompsonF | DNP | |||||||||
44J. MatteoniF | DNP | |||||||||
27T. JirakC | DNP | |||||||||
5P. McCollumG | DNP | |||||||||
10J. KochG | DNP | |||||||||
15B. HausenG | DNP | |||||||||
Purdue Boilermakers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4T. Kaufman-RennF | 23 | 12 | 4-10 | 0-1 | 4-6 | 2 | 3 | 3 | 1 | 0 |
45O. CluffC | 22 | 10 | 4-4 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 1 |
0C.J. CoxG | 22 | 9 | 2-4 | 1-2 | 4-4 | 1 | 1 | 0 | 0 | 0 |
3B. SmithG | 37 | 16 | 6-9 | 0-0 | 4-4 | 4 | 8 | 3 | 2 | 0 |
2F. LoyerG | 30 | 11 | 3-7 | 1-3 | 4-4 | 2 | 4 | 0 | 0 | 0 |
| Bench | ||||||||||
12D. JacobsenC | 18 | 7 | 3-6 | 0-0 | 1-2 | 9 | 0 | 2 | 0 | 1 |
17O. MayerG | 12 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14J. BenterG | 17 | 6 | 2-6 | 2-5 | 0-0 | 0 | 2 | 0 | 0 | 0 |
24G. HarrisG | 19 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
7S. KingF | DNP | |||||||||
34R. BurgessF | DNP | |||||||||
5L. MurphyF | DNP | |||||||||
9J. LuskG | DNP | |||||||||
6A. FineG | DNP | |||||||||
32J. RaylG | DNP | |||||||||
1A. West JrG | DNP | |||||||||
Team Stats
IOWAPUR

53%FG%53%
48%3PT%43%
60%FT%86%
23Rebounds26
14Assists20
13Turnovers9
6Steals5
2Blocks2
22Points in Paint32
6Fast Break Pts4
Shooting
IOWA
PUR
Field Goals
27-51
27-51
3-Pointers
12-25
6-14
Free Throws
6-10
19-22