Thursday, January 15, 2026at Bryce Jordan Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UCLA | 29 | 42 | 71 |
| PSU | 23 | 37 | 60 |
Final
Box Score
UCLA Bruins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
34T. BilodeauF | 32 | 21 | 7-13 | 4-7 | 3-3 | 9 | 2 | 3 | 1 | 1 |
1X. BookerF | 12 | 0 | 0-1 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 1 |
2D. DentG | 29 | 0 | 0-6 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 |
0T. PerryG | 38 | 30 | 7-13 | 4-8 | 12-12 | 3 | 4 | 1 | 2 | 0 |
3E. Dailey Jr.G | 15 | 2 | 0-3 | 0-3 | 2-2 | 1 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
24S. Jamerson IIF | 24 | 8 | 3-3 | 0-0 | 2-2 | 8 | 1 | 2 | 1 | 0 |
4J. BrownG | 18 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 |
5B. WilliamsG | 9 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
8E. FreenyG | 23 | 6 | 2-3 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23A. Peoples Jr.F | DNP | |||||||||
21E. ManjikianF | DNP | |||||||||
10M. AlstonG | DNP | |||||||||
7C. HorryG | DNP | |||||||||
55S. ClarkG | DNP | |||||||||
30J. SeidlerG | DNP | |||||||||
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3I. JurićF | 35 | 9 | 4-6 | 0-1 | 1-2 | 9 | 1 | 5 | 1 | 0 |
10J. ReedF | 31 | 12 | 3-4 | 0-0 | 6-6 | 3 | 0 | 1 | 1 | 0 |
7D. StewartG | 37 | 16 | 5-12 | 1-7 | 5-5 | 5 | 3 | 1 | 0 | 0 |
5F. Dilione VG | 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 |
11E. RiceG | 28 | 14 | 5-12 | 2-7 | 2-2 | 0 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
22S. CianiF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
1M. BlackwoodF | 22 | 4 | 2-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
9M. TuncaG | 33 | 5 | 1-6 | 1-4 | 2-2 | 1 | 3 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
30C. LotitoF | DNP | |||||||||
16T. MirtićF | DNP | |||||||||
21J. HouserF | DNP | |||||||||
12R. GrodinG | DNP | |||||||||
4K. MingoG | DNP | |||||||||
Team Stats
UCLAPSU

43%FG%43%
38%3PT%18%
100%FT%94%
32Rebounds21
14Assists12
14Turnovers12
4Steals5
2Blocks1
16Points in Paint28
2Fast Break Pts13
Shooting
UCLA
PSU
Field Goals
20-47
20-46
3-Pointers
10-26
4-22
Free Throws
21-21
16-17