Wednesday, January 14, 2026at Williams Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WIS | 28 | 50 | 78 |
| MINN | 35 | 40 | 75 |
Final
Box Score
Wisconsin Badgers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32A. BieliauskasF | 19 | 4 | 1-4 | 0-2 | 2-2 | 5 | 1 | 0 | 0 | 1 |
31N. WinterF | 39 | 12 | 6-12 | 0-3 | 0-2 | 11 | 2 | 0 | 0 | 1 |
7A. RohdeG | 31 | 3 | 1-4 | 1-3 | 0-0 | 1 | 4 | 1 | 0 | 0 |
25J. BlackwellG | 34 | 27 | 8-14 | 5-7 | 6-6 | 6 | 5 | 1 | 0 | 0 |
2N. BoydG | 31 | 11 | 2-7 | 1-5 | 6-8 | 3 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
23W. GarlockF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. JanickiG | 18 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 1 |
0B. CarringtonG | 27 | 21 | 7-13 | 7-12 | 0-0 | 5 | 0 | 1 | 1 | 2 |
| Did Not Play | ||||||||||
22A. RappF | DNP | |||||||||
18R. GreppiF | DNP | |||||||||
11J. RobisonF | DNP | |||||||||
6E. GrayF | DNP | |||||||||
13H. JonesG | DNP | |||||||||
4Z. KinzigerG | DNP | |||||||||
15I. GardG | DNP | |||||||||
Minnesota Golden Gophers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3B. DurkinF | 29 | 7 | 3-6 | 1-4 | 0-0 | 0 | 2 | 1 | 0 | 0 |
5J. Crocker-JohnsonF | 33 | 20 | 7-13 | 1-4 | 5-7 | 8 | 0 | 2 | 0 | 1 |
1I. AsumaG | 38 | 17 | 6-11 | 2-5 | 3-4 | 9 | 5 | 0 | 0 | 0 |
10C. TysonG | 39 | 14 | 5-10 | 1-2 | 3-6 | 5 | 3 | 1 | 1 | 0 |
6L. ReynoldsG | 38 | 12 | 4-8 | 0-2 | 4-5 | 3 | 10 | 1 | 0 | 0 |
| Bench | ||||||||||
2G. GroveF | 16 | 5 | 2-3 | 0-0 | 1-2 | 1 | 0 | 0 | 2 | 1 |
9K. ShinholsterG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4N. TurnerF | DNP | |||||||||
20BJ OmotF | DNP | |||||||||
22R. VaiholaF | DNP | |||||||||
12RJ SpencerG | DNP | |||||||||
11M. GizziG | DNP | |||||||||
8M. LorensonG | DNP | |||||||||
0C. Willis Jr.G | DNP | |||||||||
13C. StephensG | DNP | |||||||||
Team Stats
WISMINN

45%FG%52%
42%3PT%28%
78%FT%67%
33Rebounds27
17Assists20
7Turnovers5
1Steals3
5Blocks2
20Points in Paint40
8Fast Break Pts7
Shooting
WIS
MINN
Field Goals
25-55
27-52
3-Pointers
14-33
5-18
Free Throws
14-18
16-24