Sunday, January 11, 2026at Alaska Airlines Arena
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| OSU | 38 | 36 | 74 |
| WASH | 36 | 45 | 81 |
Final
Box Score
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1A. BynumF | 37 | 20 | 8-19 | 2-6 | 2-3 | 4 | 1 | 2 | 1 | 1 |
21D. RoyalF | 31 | 11 | 4-9 | 1-3 | 2-2 | 8 | 1 | 1 | 0 | 0 |
13C. TillyC | 15 | 8 | 3-7 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 0 |
2B. ThorntonG | 37 | 28 | 9-17 | 3-7 | 7-8 | 4 | 3 | 1 | 1 | 1 |
0J. Mobley Jr.G | 29 | 3 | 1-5 | 1-3 | 0-0 | 4 | 4 | 3 | 1 | 0 |
| Bench | ||||||||||
20C. WhiteF | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
7I. NjegovanC | 24 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 2 | 0 | 1 |
4G. CuppsG | 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3T. ChatmanG | 5 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
14B. NoelF | DNP | |||||||||
9M. GrujicicG | DNP | |||||||||
8M. HerroG | DNP | |||||||||
55B. NashG | DNP | |||||||||
Washington Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6H. SteinbachF | 35 | 21 | 9-19 | 0-3 | 3-3 | 9 | 0 | 3 | 2 | 0 |
8B. TuckerF | 34 | 12 | 6-11 | 0-2 | 0-0 | 5 | 2 | 0 | 0 | 1 |
11F. KepnangC | 31 | 11 | 2-3 | 0-0 | 7-8 | 7 | 0 | 2 | 1 | 2 |
5Z. DialloG | 30 | 22 | 7-14 | 2-6 | 6-6 | 2 | 3 | 0 | 0 | 0 |
0Q. PetersonG | 35 | 8 | 2-5 | 2-4 | 2-2 | 2 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
33N. DzepinaF | 10 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 |
30C. MuldrewG | 9 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
23JJ MandaquitG | 16 | 1 | 0-0 | 0-0 | 1-4 | 2 | 5 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7C. NituF | DNP | |||||||||
4J. RencherF | DNP | |||||||||
14M. TraoreF | DNP | |||||||||
41J. OgnacevicF | DNP | |||||||||
24L. SommervilleC | DNP | |||||||||
3BJ RoyG | DNP | |||||||||
1D. ClaudeG | DNP | |||||||||
9W. Yates IIIG | DNP | |||||||||
Team Stats
OSUWASH

43%FG%50%
32%3PT%33%
87%FT%83%
39Rebounds29
14Assists14
11Turnovers7
4Steals4
3Blocks6
38Points in Paint40
3Fast Break Pts10
Shooting
OSU
WASH
Field Goals
27-63
28-56
3-Pointers
7-22
6-18
Free Throws
13-15
19-23