Sunday, January 11, 2026at Jersey Mike’s Arena
FINALPeacock
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| NU | 35 | 32 | 8 | 75 |
| RUTG | 33 | 34 | 10 | 77 |
Final/OT
Box Score
Northwestern Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8T. SingletonF | 26 | 5 | 1-6 | 0-1 | 3-4 | 4 | 1 | 1 | 0 | 1 |
2N. MartinelliF | 44 | 34 | 11-22 | 2-3 | 10-13 | 12 | 1 | 1 | 0 | 0 |
20J. MullinsG | 16 | 2 | 1-2 | 0-0 | 0-2 | 3 | 2 | 3 | 2 | 0 |
11J. ClaytonG | 34 | 3 | 1-3 | 1-3 | 0-0 | 7 | 2 | 0 | 0 | 0 |
4J. ReidG | 31 | 4 | 2-8 | 0-1 | 0-1 | 0 | 6 | 0 | 1 | 0 |
| Bench | ||||||||||
22A. PageF | 21 | 14 | 5-7 | 0-1 | 4-8 | 6 | 0 | 0 | 0 | 2 |
10M. GreenG | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44A. CiaravinoG | 17 | 4 | 2-4 | 0-1 | 0-0 | 4 | 3 | 0 | 2 | 1 |
3J. WestG | 30 | 9 | 3-8 | 3-5 | 0-1 | 2 | 4 | 1 | 0 | 2 |
24K.J. WindhamG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
35C. BennermanF | DNP | |||||||||
1T. KroppF | DNP | |||||||||
54G. HurlburtF | DNP | |||||||||
13P. GillG | DNP | |||||||||
43B. SmithG | DNP | |||||||||
Rutgers Scarlet Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4B. DortchF | 23 | 2 | 1-1 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 1 |
13H. ZrnoG | 17 | 0 | 0-6 | 0-6 | 0-0 | 2 | 0 | 0 | 0 | 0 |
3K. PowersG | 23 | 9 | 4-8 | 1-4 | 0-0 | 5 | 3 | 2 | 0 | 0 |
1J. DavisG | 26 | 10 | 3-4 | 2-2 | 2-4 | 5 | 4 | 0 | 1 | 0 |
5D. Buchanan Jr.G | 41 | 14 | 4-13 | 0-0 | 6-10 | 10 | 2 | 0 | 2 | 1 |
| Bench | ||||||||||
27D. BadalauF | 3 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
11C. NwuliF | 13 | 5 | 1-2 | 1-1 | 2-2 | 5 | 0 | 0 | 0 | 0 |
9D. GrantF | 20 | 1 | 0-2 | 0-1 | 1-2 | 3 | 0 | 0 | 0 | 1 |
21E. OgboleC | 14 | 4 | 2-3 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 |
2L. MarkG | 10 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
0T. FrancisG | 35 | 30 | 10-22 | 2-4 | 8-9 | 3 | 3 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
15G. WareC | DNP | |||||||||
32B. FallC | DNP | |||||||||
24M. FradkinG | DNP | |||||||||
22D. JonesG | DNP | |||||||||
Team Stats
NURUTG

41%FG%41%
33%3PT%32%
59%FT%70%
40Rebounds47
20Assists14
6Turnovers6
5Steals4
6Blocks4
20Points in Paint24
13Fast Break Pts6
Shooting
NU
RUTG
Field Goals
26-63
26-64
3-Pointers
6-18
6-19
Free Throws
17-29
19-27