Sunday, January 11, 2026at Carver-Hawkeye Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ILL | 35 | 40 | 75 |
| IOWA | 24 | 45 | 69 |
Final
Box Score
Illinois Fighting Illini| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. MirkovicF | 35 | 7 | 3-7 | 1-3 | 0-0 | 12 | 5 | 2 | 1 | 0 |
13T. IvisicC | 20 | 7 | 3-6 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 2 |
23K. WaglerG | 34 | 19 | 5-9 | 4-7 | 5-6 | 5 | 4 | 3 | 0 | 0 |
2A. StojakovicG | 33 | 17 | 7-16 | 1-5 | 2-3 | 5 | 0 | 1 | 2 | 0 |
4K. BoswellG | 38 | 17 | 7-13 | 1-5 | 2-2 | 4 | 3 | 1 | 3 | 0 |
| Bench | ||||||||||
3B. HumrichousF | 13 | 0 | 0-1 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 1 |
15J. DavisF | 12 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
44Z. IvisicC | 15 | 8 | 3-5 | 2-4 | 0-0 | 2 | 1 | 2 | 0 | 1 |
| Did Not Play | ||||||||||
31J. JakstysF | DNP | |||||||||
77M. PetrovicG | DNP | |||||||||
8B. FagbemiG | DNP | |||||||||
1B. LeeG | DNP | |||||||||
5AJ ReddG | DNP | |||||||||
20Ty RodgersG | DNP | |||||||||
Iowa Hawkeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7A. FolgueirasF | 34 | 8 | 2-9 | 2-7 | 2-2 | 8 | 3 | 4 | 1 | 1 |
3C. ManyawuF | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
8C. KochF | 34 | 10 | 4-12 | 2-8 | 0-0 | 4 | 1 | 0 | 0 | 0 |
14B. StirtzG | 33 | 12 | 5-17 | 2-8 | 0-0 | 1 | 6 | 1 | 0 | 0 |
11K. CombsG | 25 | 3 | 1-3 | 1-1 | 0-0 | 1 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
24T. SageG | 29 | 13 | 4-6 | 1-3 | 4-4 | 4 | 1 | 0 | 0 | 1 |
23I. HowardG | 12 | 7 | 3-4 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
6T. BanksG | 25 | 16 | 8-14 | 0-1 | 0-0 | 7 | 5 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
20T. ThompsonF | DNP | |||||||||
44J. MatteoniF | DNP | |||||||||
27T. JirakC | DNP | |||||||||
5P. McCollumG | DNP | |||||||||
10J. KochG | DNP | |||||||||
15B. HausenG | DNP | |||||||||
Team Stats
ILLIOWA

49%FG%41%
36%3PT%31%
82%FT%100%
38Rebounds31
15Assists19
12Turnovers8
7Steals5
4Blocks2
36Points in Paint36
6Fast Break Pts11
Shooting
ILL
IOWA
Field Goals
28-57
27-66
3-Pointers
10-28
9-29
Free Throws
9-11
6-6