Saturday, January 10, 2026at Simon Skjodt Assembly Hall
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NEB | 30 | 53 | 83 |
| IU | 39 | 38 | 77 |
Final
Box Score
Nebraska Cornhuskers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9B. BuyuktuncelF | 25 | 8 | 3-5 | 2-2 | 0-0 | 4 | 4 | 3 | 0 | 0 |
21P. SandfortF | 37 | 12 | 4-9 | 3-6 | 1-2 | 3 | 2 | 0 | 1 | 0 |
51R. MastF | 32 | 13 | 6-14 | 1-7 | 0-0 | 6 | 2 | 1 | 0 | 0 |
10J. LawrenceG | 37 | 27 | 8-13 | 5-8 | 6-8 | 5 | 3 | 1 | 3 | 0 |
1S. HoibergG | 25 | 5 | 2-6 | 1-4 | 0-0 | 3 | 5 | 2 | 3 | 0 |
| Bench | ||||||||||
5B. FragerF | 19 | 11 | 4-9 | 1-5 | 2-2 | 4 | 0 | 0 | 1 | 0 |
15J. GarciaF | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31C. JacobsenG | 20 | 7 | 2-2 | 1-1 | 2-2 | 2 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
33L. CurtisF | DNP | |||||||||
6W. CooperF | DNP | |||||||||
7J. BolisF | DNP | |||||||||
13U. JaruseviciusF | DNP | |||||||||
35H. BurtF | DNP | |||||||||
11Q. RhymesG | DNP | |||||||||
2K. BlueG | DNP | |||||||||
0C. EssegianG | DNP | |||||||||
Indiana Hoosiers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. AlexisF | 10 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 |
12T. DeVriesF | 29 | 17 | 6-13 | 3-8 | 2-2 | 6 | 3 | 3 | 2 | 0 |
6T. ConerwayG | 26 | 3 | 1-4 | 0-1 | 1-2 | 5 | 5 | 3 | 0 | 0 |
3L. WilkersonG | 39 | 32 | 9-20 | 5-11 | 9-9 | 4 | 4 | 2 | 0 | 0 |
5C. EnrightG | 34 | 4 | 2-5 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
1R. BaileyF | 30 | 10 | 4-5 | 0-0 | 2-4 | 9 | 0 | 1 | 1 | 0 |
11T. SisleyF | 13 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
7N. DornG | 19 | 6 | 2-5 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10J. HarrisF | DNP | |||||||||
15A. AcimovicC | DNP | |||||||||
21D. SnivelyG | DNP | |||||||||
18T. GrensingG | DNP | |||||||||
13A. RisticG | DNP | |||||||||
30I. StephensG | DNP | |||||||||
0J. MilesG | DNP | |||||||||
14J. RayfordG | DNP | |||||||||
2J. DrakeG | DNP | |||||||||
Team Stats
NEBIU

48%FG%46%
41%3PT%37%
79%FT%82%
31Rebounds31
18Assists16
8Turnovers14
9Steals4
0Blocks0
24Points in Paint26
10Fast Break Pts6
Shooting
NEB
IU
Field Goals
29-60
26-56
3-Pointers
14-34
11-30
Free Throws
11-14
14-17