Thursday, January 8, 2026at Breslin Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NU | 35 | 31 | 66 |
| MSU | 28 | 48 | 76 |
Final
Box Score
Northwestern Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8T. SingletonF | 19 | 3 | 1-4 | 0-2 | 1-2 | 6 | 1 | 1 | 1 | 0 |
2N. MartinelliF | 39 | 28 | 8-11 | 2-3 | 10-10 | 5 | 0 | 1 | 1 | 0 |
20J. MullinsG | 20 | 4 | 2-6 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11J. ClaytonG | 20 | 1 | 0-4 | 0-4 | 1-2 | 1 | 0 | 0 | 0 | 0 |
4J. ReidG | 29 | 8 | 3-14 | 0-2 | 2-2 | 2 | 8 | 0 | 4 | 0 |
| Bench | ||||||||||
1T. KroppF | 10 | 9 | 3-3 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 |
22A. PageF | 11 | 2 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 |
10M. GreenG | 24 | 6 | 2-8 | 2-7 | 0-0 | 1 | 1 | 1 | 2 | 0 |
44A. CiaravinoG | 17 | 5 | 2-5 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 2 |
3J. WestG | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35C. BennermanF | DNP | |||||||||
54G. HurlburtF | DNP | |||||||||
13P. GillG | DNP | |||||||||
43B. SmithG | DNP | |||||||||
24K.J. WindhamG | DNP | |||||||||
Michigan State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. KohlerF | 30 | 15 | 5-9 | 3-6 | 2-2 | 8 | 1 | 6 | 0 | 1 |
55C. CarrF | 26 | 8 | 3-6 | 0-2 | 2-6 | 6 | 0 | 0 | 2 | 0 |
15C. CooperC | 33 | 18 | 6-6 | 0-0 | 6-8 | 9 | 0 | 1 | 0 | 1 |
99D. UgochukwuG | 22 | 1 | 0-1 | 0-1 | 1-2 | 2 | 5 | 3 | 0 | 0 |
1J. Fears Jr.G | 29 | 15 | 4-11 | 0-1 | 7-7 | 1 | 5 | 0 | 0 | 0 |
| Bench | ||||||||||
35J. McCullochF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
6J. ScottF | 18 | 6 | 1-4 | 1-4 | 3-5 | 2 | 2 | 1 | 0 | 0 |
3C. WardF | 15 | 7 | 3-5 | 0-0 | 1-1 | 7 | 0 | 1 | 0 | 0 |
2K. TengG | 20 | 6 | 2-5 | 1-4 | 1-2 | 6 | 2 | 0 | 0 | 0 |
9T. FortG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
10D. WojcikG | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
43C. WaltonF | DNP | |||||||||
40B. WaltonF | DNP | |||||||||
8K. GlennF | DNP | |||||||||
20N. SandersG | DNP | |||||||||
Team Stats
NUMSU

38%FG%49%
23%3PT%28%
80%FT%70%
25Rebounds42
14Assists17
6Turnovers15
9Steals3
2Blocks2
30Points in Paint32
19Fast Break Pts15
Shooting
NU
MSU
Field Goals
22-58
24-49
3-Pointers
6-26
5-18
Free Throws
16-20
23-33