Wednesday, January 7, 2026at XFINITY Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| IU | 36 | 48 | 84 |
| MD | 31 | 35 | 66 |
Final
Box Score
Indiana Hoosiers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. AlexisF | 12 | 2 | 0-4 | 0-0 | 2-2 | 3 | 1 | 1 | 0 | 0 |
12T. DeVriesF | 22 | 5 | 2-7 | 1-6 | 0-0 | 2 | 2 | 2 | 2 | 0 |
6T. ConerwayG | 33 | 19 | 6-12 | 2-6 | 5-6 | 8 | 4 | 2 | 0 | 0 |
3L. WilkersonG | 39 | 24 | 9-17 | 3-7 | 3-3 | 6 | 1 | 0 | 1 | 0 |
5C. EnrightG | 37 | 16 | 5-7 | 2-4 | 4-4 | 4 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
1R. BaileyF | 28 | 15 | 4-9 | 0-0 | 7-9 | 6 | 2 | 0 | 0 | 0 |
11T. SisleyF | 17 | 3 | 1-3 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 0 |
7N. DornG | 12 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
10J. HarrisF | DNP | |||||||||
15A. AcimovicC | DNP | |||||||||
21D. SnivelyG | DNP | |||||||||
18T. GrensingG | DNP | |||||||||
13A. RisticG | DNP | |||||||||
30I. StephensG | DNP | |||||||||
0J. MilesG | DNP | |||||||||
14J. RayfordG | DNP | |||||||||
2J. DrakeG | DNP | |||||||||
Maryland Terrapins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9S. WashingtonF | 38 | 14 | 5-12 | 0-1 | 4-4 | 9 | 1 | 2 | 3 | 1 |
13E. SaundersF | 32 | 16 | 5-8 | 2-5 | 4-4 | 7 | 0 | 0 | 1 | 1 |
1D. AdamsG | 19 | 13 | 5-10 | 1-3 | 2-2 | 2 | 1 | 3 | 0 | 0 |
12I. WattsG | 21 | 0 | 0-7 | 0-7 | 0-2 | 0 | 0 | 1 | 0 | 0 |
7A. MillsG | 32 | 10 | 4-8 | 1-3 | 1-3 | 7 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
24A. AlstonF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8D. CoitG | 27 | 11 | 5-12 | 1-6 | 0-0 | 2 | 1 | 2 | 0 | 0 |
11G. Turkson Jr.G | 12 | 0 | 0-1 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 0 |
2M. RiceG | 15 | 2 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
21P. PayneF | DNP | |||||||||
45C. MetcalfC | DNP | |||||||||
25N. BlakeG | DNP | |||||||||
18G. Del PinoG | DNP | |||||||||
15J. HarperG | DNP | |||||||||
30L. SotellG | DNP | |||||||||
4R. PassmoreG | DNP | |||||||||
Team Stats
IUMD

45%FG%41%
32%3PT%19%
85%FT%65%
41Rebounds33
13Assists7
11Turnovers11
3Steals5
0Blocks2
36Points in Paint32
6Fast Break Pts4
Shooting
IU
MD
Field Goals
27-60
25-61
3-Pointers
8-25
5-26
Free Throws
22-26
11-17