Wednesday, January 7, 2026at Bryce Jordan Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| MICH | 40 | 34 | 74 |
| PSU | 31 | 41 | 72 |
Final
Box Score
Michigan Wolverines| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23Y. LendeborgF | 27 | 10 | 3-9 | 0-4 | 4-4 | 7 | 4 | 0 | 0 | 1 |
21M. Johnson Jr.F | 24 | 3 | 1-2 | 0-0 | 1-2 | 7 | 3 | 1 | 0 | 1 |
15A. MaraC | 24 | 7 | 2-5 | 0-0 | 3-6 | 7 | 4 | 2 | 0 | 4 |
3E. CadeauG | 27 | 9 | 3-8 | 1-5 | 2-2 | 2 | 1 | 3 | 1 | 0 |
4N. BurnettG | 21 | 12 | 5-7 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 |
| Bench | ||||||||||
42W. TschetterF | 13 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2L.J. CasonG | 17 | 14 | 5-8 | 2-3 | 2-3 | 3 | 2 | 2 | 0 | 0 |
11R. Gayle Jr.G | 23 | 7 | 2-9 | 1-5 | 2-2 | 3 | 1 | 2 | 2 | 1 |
1T. McKenneyG | 24 | 12 | 5-7 | 2-4 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
5O. GoodmanF | DNP | |||||||||
13H. HochbergF | DNP | |||||||||
32M. KordelC | DNP | |||||||||
0R. LiburdG | DNP | |||||||||
7H. Eisley Jr.G | DNP | |||||||||
10W. GradyG | DNP | |||||||||
12C. MayG | DNP | |||||||||
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16T. MirtićF | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
3I. JurićF | 24 | 20 | 6-13 | 2-5 | 6-8 | 4 | 1 | 2 | 1 | 0 |
7D. StewartG | 26 | 3 | 1-8 | 1-7 | 0-0 | 6 | 1 | 1 | 0 | 0 |
5F. Dilione VG | 38 | 17 | 6-16 | 2-6 | 3-6 | 6 | 4 | 2 | 2 | 0 |
11E. RiceG | 24 | 7 | 2-7 | 1-4 | 2-2 | 1 | 0 | 0 | 0 | 1 |
| Bench | ||||||||||
22S. CianiF | 16 | 5 | 1-4 | 0-2 | 3-3 | 3 | 1 | 0 | 0 | 0 |
1M. BlackwoodF | 16 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 |
10J. ReedF | 29 | 13 | 4-6 | 1-2 | 4-4 | 10 | 1 | 2 | 2 | 0 |
9M. TuncaG | 19 | 5 | 2-7 | 1-2 | 0-0 | 3 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
30C. LotitoF | DNP | |||||||||
21J. HouserF | DNP | |||||||||
12R. GrodinG | DNP | |||||||||
4K. MingoG | DNP | |||||||||
Team Stats
MICHPSU

46%FG%35%
30%3PT%27%
74%FT%78%
37Rebounds43
15Assists10
12Turnovers10
3Steals7
7Blocks1
34Points in Paint26
19Fast Break Pts1
Shooting
MICH
PSU
Field Goals
26-57
23-66
3-Pointers
8-27
8-30
Free Throws
14-19
18-23