Wednesday, January 7, 2026at Williams Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| IOWA | 24 | 43 | 67 |
| MINN | 31 | 39 | 70 |
Final
Box Score
Iowa Hawkeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3C. ManyawuF | 19 | 0 | 0-1 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 3 |
8C. KochF | 39 | 9 | 4-6 | 1-3 | 0-0 | 6 | 3 | 2 | 2 | 0 |
14B. StirtzG | 29 | 21 | 6-17 | 2-10 | 7-10 | 1 | 2 | 3 | 0 | 0 |
6T. BanksG | 17 | 5 | 1-6 | 1-1 | 2-2 | 5 | 0 | 2 | 1 | 0 |
11K. CombsG | 29 | 14 | 6-10 | 1-1 | 1-1 | 1 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
7A. FolgueirasF | 11 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
24T. SageG | 21 | 5 | 2-5 | 1-2 | 0-0 | 5 | 2 | 1 | 0 | 0 |
23I. HowardG | 28 | 10 | 5-13 | 0-4 | 0-0 | 6 | 2 | 2 | 0 | 1 |
15B. HausenG | 7 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
20T. ThompsonF | DNP | |||||||||
44J. MatteoniF | DNP | |||||||||
27T. JirakC | DNP | |||||||||
5P. McCollumG | DNP | |||||||||
10J. KochG | DNP | |||||||||
Minnesota Golden Gophers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3B. DurkinF | 30 | 9 | 2-4 | 1-3 | 4-4 | 1 | 2 | 0 | 0 | 0 |
5J. Crocker-JohnsonF | 31 | 10 | 3-8 | 1-5 | 3-6 | 6 | 4 | 3 | 2 | 2 |
1I. AsumaG | 36 | 10 | 2-7 | 0-5 | 6-6 | 2 | 1 | 3 | 2 | 0 |
10C. TysonG | 33 | 16 | 5-12 | 2-5 | 4-6 | 5 | 3 | 0 | 2 | 0 |
6L. ReynoldsG | 39 | 22 | 9-13 | 0-1 | 4-6 | 5 | 4 | 4 | 1 | 1 |
| Bench | ||||||||||
2G. GroveF | 16 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 0 |
9K. ShinholsterG | 15 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
4N. TurnerF | DNP | |||||||||
20BJ OmotF | DNP | |||||||||
22R. VaiholaF | DNP | |||||||||
12RJ SpencerG | DNP | |||||||||
11M. GizziG | DNP | |||||||||
8M. LorensonG | DNP | |||||||||
0C. Willis Jr.G | DNP | |||||||||
13C. StephensG | DNP | |||||||||
Team Stats
IOWAMINN

40%FG%47%
27%3PT%25%
77%FT%75%
39Rebounds28
12Assists15
14Turnovers10
5Steals10
4Blocks3
30Points in Paint30
2Fast Break Pts11
Shooting
IOWA
MINN
Field Goals
25-63
22-47
3-Pointers
7-26
5-20
Free Throws
10-13
21-28