Tuesday, January 6, 2026at Jersey Mike’s Arena
FINALPeacock
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ORE | 45 | 31 | 9 | 85 |
| RUTG | 37 | 39 | 12 | 88 |
Final/OT
Box Score
Oregon Ducks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4D. LindsayF | 25 | 3 | 1-5 | 0-1 | 1-3 | 4 | 2 | 0 | 0 | 0 |
10K. Evans Jr.F | 41 | 14 | 4-9 | 1-4 | 5-6 | 13 | 2 | 1 | 0 | 1 |
32N. BittleC | 30 | 28 | 11-21 | 3-8 | 3-3 | 8 | 2 | 7 | 1 | 0 |
23W. LinG | 33 | 23 | 8-14 | 6-12 | 1-2 | 1 | 5 | 2 | 2 | 0 |
5T. SimpkinsG | 24 | 7 | 2-7 | 1-3 | 2-2 | 3 | 3 | 3 | 0 | 0 |
| Bench | ||||||||||
22D. PryorF | 27 | 2 | 1-4 | 0-2 | 0-0 | 4 | 3 | 1 | 1 | 1 |
13S. StewartF | 15 | 2 | 1-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
16E. DemirC | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
12D. CarterG | 12 | 3 | 1-1 | 1-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
24J. PhillipsG | 14 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
0E. VatanF | DNP | |||||||||
7L. JohnsonF | DNP | |||||||||
6O. KobzystyiF | DNP | |||||||||
35M. StewartF | DNP | |||||||||
15R. GonzalesG | DNP | |||||||||
14J. FrakesG | DNP | |||||||||
3J. ShelstadG | DNP | |||||||||
Rutgers Scarlet Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9D. GrantF | 17 | 6 | 0-4 | 0-3 | 6-6 | 1 | 0 | 0 | 0 | 0 |
21E. OgboleC | 18 | 0 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
13H. ZrnoG | 24 | 8 | 2-7 | 2-5 | 2-2 | 4 | 0 | 1 | 1 | 0 |
3K. PowersG | 17 | 3 | 1-6 | 1-3 | 0-1 | 3 | 1 | 2 | 0 | 0 |
1J. DavisG | 31 | 13 | 3-9 | 2-4 | 5-6 | 5 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
4B. DortchF | 27 | 0 | 0-2 | 0-0 | 0-0 | 5 | 0 | 1 | 4 | 1 |
11C. NwuliF | 5 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
2L. MarkG | 26 | 13 | 3-6 | 0-1 | 7-8 | 1 | 0 | 0 | 2 | 0 |
0T. FrancisG | 30 | 30 | 10-16 | 0-1 | 10-11 | 4 | 4 | 0 | 0 | 0 |
5D. Buchanan Jr.G | 30 | 13 | 6-7 | 1-1 | 0-0 | 3 | 2 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
27D. BadalauF | DNP | |||||||||
15G. WareC | DNP | |||||||||
32B. FallC | DNP | |||||||||
24M. FradkinG | DNP | |||||||||
22D. JonesG | DNP | |||||||||
Team Stats
ORERUTG

45%FG%43%
41%3PT%33%
75%FT%88%
43Rebounds32
19Assists10
17Turnovers7
5Steals10
2Blocks2
32Points in Paint26
10Fast Break Pts19
Shooting
ORE
RUTG
Field Goals
30-66
26-60
3-Pointers
13-32
6-18
Free Throws
12-16
30-34