Monday, January 5, 2026at Value City Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NEB | 38 | 34 | 72 |
| OSU | 31 | 38 | 69 |
Final
Box Score
Nebraska Cornhuskers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9B. BuyuktuncelF | 22 | 8 | 4-4 | 0-0 | 0-0 | 7 | 1 | 2 | 0 | 0 |
21P. SandfortF | 36 | 11 | 3-11 | 3-9 | 2-2 | 3 | 2 | 1 | 2 | 0 |
51R. MastF | 35 | 12 | 5-14 | 1-6 | 1-1 | 4 | 2 | 3 | 0 | 1 |
10J. LawrenceG | 26 | 11 | 2-6 | 1-4 | 6-6 | 4 | 0 | 2 | 0 | 0 |
1S. HoibergG | 35 | 8 | 3-7 | 2-4 | 0-1 | 9 | 4 | 1 | 2 | 0 |
| Bench | ||||||||||
5B. FragerF | 24 | 15 | 6-9 | 0-2 | 3-4 | 6 | 2 | 1 | 0 | 0 |
15J. GarciaF | 4 | 4 | 1-2 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 |
31C. JacobsenG | 18 | 3 | 1-4 | 0-2 | 1-1 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
33L. CurtisF | DNP | |||||||||
6W. CooperF | DNP | |||||||||
7J. BolisF | DNP | |||||||||
13U. JaruseviciusF | DNP | |||||||||
35H. BurtF | DNP | |||||||||
11Q. RhymesG | DNP | |||||||||
2K. BlueG | DNP | |||||||||
0C. EssegianG | DNP | |||||||||
Ohio State Buckeyes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1A. BynumF | 35 | 9 | 4-9 | 1-2 | 0-0 | 9 | 1 | 0 | 0 | 2 |
21D. RoyalF | 37 | 14 | 5-8 | 0-2 | 4-6 | 6 | 2 | 1 | 1 | 0 |
13C. TillyC | 33 | 8 | 3-9 | 1-3 | 1-4 | 3 | 2 | 2 | 1 | 0 |
2B. ThorntonG | 37 | 16 | 6-12 | 2-6 | 2-2 | 5 | 7 | 1 | 1 | 0 |
0J. Mobley Jr.G | 36 | 22 | 8-17 | 5-13 | 1-1 | 2 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
20C. WhiteF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14B. NoelF | 8 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
4G. CuppsG | 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
17J. OjianwunaF | DNP | |||||||||
7I. NjegovanC | DNP | |||||||||
9M. GrujicicG | DNP | |||||||||
8M. HerroG | DNP | |||||||||
55B. NashG | DNP | |||||||||
3T. ChatmanG | DNP | |||||||||
Team Stats
NEBOSU

44%FG%46%
28%3PT%35%
82%FT%62%
38Rebounds29
12Assists13
12Turnovers8
5Steals4
1Blocks2
32Points in Paint30
6Fast Break Pts10
Shooting
NEB
OSU
Field Goals
25-57
26-57
3-Pointers
8-29
9-26
Free Throws
14-17
8-13