Monday, January 5, 2026at Simon Skjodt Assembly Hall
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WASH | 40 | 40 | 80 |
| IU | 52 | 38 | 90 |
Final
Box Score
Washington Huskies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
6H. SteinbachF | 35 | 20 | 6-9 | 0-2 | 8-9 | 10 | 1 | 0 | 0 | 0 |
11F. KepnangC | 31 | 2 | 1-1 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 3 |
1D. ClaudeG | 32 | 18 | 5-15 | 2-6 | 6-6 | 1 | 0 | 0 | 0 | 0 |
5Z. DialloG | 34 | 16 | 6-12 | 0-2 | 4-6 | 4 | 7 | 2 | 0 | 0 |
0Q. PetersonG | 26 | 13 | 4-10 | 3-8 | 2-2 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
4J. RencherF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8B. TuckerF | 28 | 11 | 4-6 | 1-1 | 2-2 | 4 | 0 | 0 | 0 | 0 |
30C. MuldrewG | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
23JJ MandaquitG | 14 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
33N. DzepinaF | DNP | |||||||||
7C. NituF | DNP | |||||||||
14M. TraoreF | DNP | |||||||||
41J. OgnacevicF | DNP | |||||||||
24L. SommervilleC | DNP | |||||||||
3BJ RoyG | DNP | |||||||||
9W. Yates IIIG | DNP | |||||||||
Indiana Hoosiers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. AlexisF | 16 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 |
12T. DeVriesF | 31 | 6 | 3-7 | 0-4 | 0-0 | 4 | 0 | 0 | 0 | 0 |
6T. ConerwayG | 22 | 20 | 6-7 | 4-4 | 4-4 | 3 | 2 | 2 | 0 | 0 |
3L. WilkersonG | 39 | 22 | 6-17 | 3-10 | 7-8 | 4 | 3 | 1 | 1 | 0 |
5C. EnrightG | 32 | 12 | 4-9 | 2-5 | 2-3 | 3 | 9 | 0 | 0 | 0 |
| Bench | ||||||||||
1R. BaileyF | 23 | 8 | 3-7 | 0-0 | 2-3 | 3 | 1 | 0 | 0 | 0 |
11T. SisleyF | 15 | 10 | 4-6 | 2-3 | 0-1 | 4 | 0 | 0 | 0 | 0 |
7N. DornG | 22 | 8 | 3-4 | 1-2 | 1-1 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10J. HarrisF | DNP | |||||||||
15A. AcimovicC | DNP | |||||||||
21D. SnivelyG | DNP | |||||||||
18T. GrensingG | DNP | |||||||||
13A. RisticG | DNP | |||||||||
30I. StephensG | DNP | |||||||||
0J. MilesG | DNP | |||||||||
14J. RayfordG | DNP | |||||||||
2J. DrakeG | DNP | |||||||||
Team Stats
WASHIU

46%FG%52%
29%3PT%43%
88%FT%80%
29Rebounds33
10Assists16
4Turnovers4
1Steals1
3Blocks1
34Points in Paint30
12Fast Break Pts12
Shooting
WASH
IU
Field Goals
26-57
31-60
3-Pointers
6-21
12-28
Free Throws
22-25
16-20